Usage Statistics for casaselect-net.sortthru.com

Summary Period: October 2020
Generated 01-Nov-2020 06:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 575
Total Files 324
Total Pages 79
Total Visits 38
Total KBytes 2688
Total Unique Sites 70
Total Unique URLs 267
Total Unique Referrers 2
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 45
Hits per Day 18 52
Files per Day 10 46
Pages per Day 2 33
Sites per Day 2 12
Visits per Day 1 5
KBytes per Day 87 536
Hits by Response Code
Code 200 - OK 56.35% 324
Code 301 - Moved Permanently 1.39% 8
Code 302 - Found 0.17% 1
Code 404 - Not Found 39.13% 225
Code 406 - Not Acceptable 1.57% 9
Code 409 - Conflict 1.39% 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 14 2.43% 10 3.09% 1 1.27% 1 2.63% 3 4.29% 33 1.21%
2 18 3.13% 10 3.09% 1 1.27% 1 2.63% 7 10.00% 8 0.31%
3 50 8.70% 16 4.94% 33 41.77% 4 10.53% 5 7.14% 354 13.17%
4 13 2.26% 9 2.78% 0 0.00% 0 0.00% 2 2.86% 1 0.02%
5 17 2.96% 9 2.78% 1 1.27% 1 2.63% 5 7.14% 78 2.91%
6 16 2.78% 10 3.09% 3 3.80% 2 5.26% 4 5.71% 1 0.04%
7 17 2.96% 10 3.09% 1 1.27% 1 2.63% 6 8.57% 33 1.22%
8 31 5.39% 9 2.78% 1 1.27% 1 2.63% 3 4.29% 439 16.33%
9 14 2.43% 10 3.09% 1 1.27% 1 2.63% 3 4.29% 33 1.21%
10 6 1.04% 0 0.00% 0 0.00% 0 0.00% 4 5.71% 26 0.96%
11 13 2.26% 9 2.78% 0 0.00% 0 0.00% 2 2.86% 1 0.02%
12 7 1.22% 0 0.00% 0 0.00% 0 0.00% 4 5.71% 15 0.55%
13 5 0.87% 1 0.31% 1 1.27% 1 2.63% 3 4.29% 32 1.19%
14 20 3.48% 16 4.94% 7 8.86% 5 13.16% 6 8.57% 114 4.25%
15 16 2.78% 10 3.09% 2 2.53% 2 5.26% 5 7.14% 36 1.35%
16 52 9.04% 46 14.20% 1 1.27% 1 2.63% 12 17.14% 87 3.24%
17 18 3.13% 11 3.40% 2 2.53% 2 5.26% 7 10.00% 65 2.43%
18 16 2.78% 9 2.78% 0 0.00% 0 0.00% 4 5.71% 52 1.95%
19 14 2.43% 9 2.78% 0 0.00% 0 0.00% 3 4.29% 8 0.30%
20 15 2.61% 10 3.09% 2 2.53% 2 5.26% 4 5.71% 33 1.21%
21 14 2.43% 10 3.09% 1 1.27% 1 2.63% 3 4.29% 33 1.21%
22 34 5.91% 11 3.40% 2 2.53% 2 5.26% 6 8.57% 536 19.94%
23 14 2.43% 9 2.78% 0 0.00% 0 0.00% 3 4.29% 26 0.98%
24 14 2.43% 10 3.09% 1 1.27% 1 2.63% 3 4.29% 33 1.21%
25 15 2.61% 10 3.09% 2 2.53% 1 2.63% 3 4.29% 2 0.08%
26 31 5.39% 11 3.40% 11 13.92% 3 7.89% 7 10.00% 294 10.94%
27 13 2.26% 9 2.78% 0 0.00% 0 0.00% 2 2.86% 1 0.02%
28 16 2.78% 12 3.70% 3 3.80% 3 7.89% 5 7.14% 65 2.40%
29 15 2.61% 10 3.09% 1 1.27% 1 2.63% 4 5.71% 11 0.40%
30 23 4.00% 9 2.78% 0 0.00% 0 0.00% 6 8.57% 240 8.93%
31 14 2.43% 9 2.78% 1 1.27% 1 2.63% 3 4.29% 1 0.03%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 25.74% 0 3 0.93% 0 2 2.53% 18 561 20.88%
1 0 4 0.70% 0 3 0.93% 0 3 3.80% 3 100 3.71%
2 9 284 49.39% 9 281 86.73% 0 3 3.80% 3 108 4.03%
3 0 2 0.35% 0 1 0.31% 0 2 2.53% 1 32 1.20%
4 0 2 0.35% 0 1 0.31% 0 1 1.27% 1 32 1.20%
5 0 2 0.35% 0 1 0.31% 0 2 2.53% 0 2 0.06%
6 0 10 1.74% 0 7 2.16% 0 5 6.33% 5 150 5.57%
7 0 6 1.04% 0 5 1.54% 0 5 6.33% 4 128 4.76%
8 0 3 0.52% 0 2 0.62% 0 2 2.53% 3 90 3.34%
9 0 10 1.74% 0 10 3.09% 0 1 1.27% 1 33 1.21%
10 0 2 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.01%
11 0 2 0.35% 0 0 0.00% 0 1 1.27% 0 0 0.01%
12 0 3 0.52% 0 2 0.62% 0 2 2.53% 2 58 2.15%
13 0 4 0.70% 0 1 0.31% 0 1 1.27% 1 40 1.47%
14 0 3 0.52% 0 1 0.31% 0 2 2.53% 1 32 1.20%
15 0 11 1.91% 0 1 0.31% 0 1 1.27% 8 242 9.01%
16 0 2 0.35% 0 1 0.31% 0 1 1.27% 1 17 0.64%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 0.70% 0 1 0.31% 0 2 2.53% 0 1 0.02%
19 0 4 0.70% 0 1 0.31% 0 1 1.27% 3 91 3.38%
20 1 31 5.39% 0 2 0.62% 0 30 37.97% 8 235 8.74%
21 0 21 3.65% 0 0 0.00% 0 2 2.53% 14 446 16.59%
22 0 16 2.78% 0 0 0.00% 0 10 12.66% 9 283 10.54%
23 0 1 0.17% 0 0 0.00% 0 0 0.00% 0 7 0.28%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 30 5.22% 675 25.12% /
2 4 0.70% 0 0.01% /.well-known/acme-challenge/CSu7em_WFUM20ZwIO6h6Bx-Mi0qpuaMhxPYs_vpbvhI
3 4 0.70% 0 0.01% /.well-known/acme-challenge/D5_fnQoclq51xRJa3wiqTR4qw0iKRX6m5Db3x6T8XR4
4 4 0.70% 0 0.01% /.well-known/acme-challenge/h-JsUAhT5omVmPeOcB0rrltRf0MfnGpkCwEx-_dDR14
5 4 0.70% 0 0.01% /.well-known/acme-challenge/pRi6v2jBoPr2Lk0UvmTTvNZCB0D3PuYnLLc8IAd89wI
6 4 0.70% 0 0.01% /.well-known/acme-challenge/qeDVITjzTDSzl2Ui9MV5n6YiIo7XRMZDpT4meJZrwIM
7 4 0.70% 0 0.01% /.well-known/acme-challenge/sSFrIUPjm337T_P_-woRK5zwKWvVzb7qlk6gCwgHcuo
8 4 0.70% 0 0.01% /.well-known/acme-challenge/uVwpPeV5RD6e2kzb40-viGi_LBY5Bic4u89SpSO-s3A
9 4 0.70% 0 0.01% /.well-known/acme-challenge/x9VpdJJN09j503LiX6cszAEoGEurwkQFycqAxbmKgEk
10 4 0.70% 0 0.01% /.well-known/acme-challenge/xYZNz1fVh5LmS8R2xtpM4SdFqqyqzBmi3RijqGi5ASM
11 2 0.35% 0 0.01% /robots.txt
12 1 0.17% 0 0.00% /.well-known/acme-challenge/-380ZJV08FJNQE5P1QELWLVMCHZZTJHU
13 1 0.17% 0 0.00% /.well-known/acme-challenge/-5ED6Q06498PH_1C431W2O3LJFCST75V
14 1 0.17% 0 0.00% /.well-known/acme-challenge/-7ZF8XYU0ZHKVIH_KAIA5QLBQYUAZQBV
15 1 0.17% 0 0.00% /.well-known/acme-challenge/-9WT9G3J9O-WKR6VELYP7QW69AQFSY2C
16 1 0.17% 0 0.00% /.well-known/acme-challenge/-EO-RHIASAPPC290H93LUM01WN1C_38Z
17 1 0.17% 0 0.00% /.well-known/acme-challenge/-SSVTJDXYCCCKAIBB45Z3R9186-ZHUKT
18 1 0.17% 0 0.00% /.well-known/acme-challenge/-UH6GQPC166ZYD0OCSIQVXP8_NQQ7-IX
19 1 0.17% 0 0.00% /.well-known/acme-challenge/02XLG4ZZK6L8XOTCGR1CK6UDM4CFUREF
20 1 0.17% 0 0.00% /.well-known/acme-challenge/0573VMNHSYZRI4-VVD_TYUYKD1KNQ2E_
21 1 0.17% 0 0.00% /.well-known/acme-challenge/05O1U8UWLQ428X3SMY5UU3AKFH0V3Q6A
22 1 0.17% 0 0.00% /.well-known/acme-challenge/0AQCHUX8WFZ1KN8TF87LQ9ZSXSAJ5I6E
23 1 0.17% 0 0.00% /.well-known/acme-challenge/0BYVO3CUD19J0B4U_EFU7ZWBMSZWSSPU
24 1 0.17% 0 0.00% /.well-known/acme-challenge/0C4VSXHF63_2ORF8KTMOMUXM0XM5DYPU
25 1 0.17% 0 0.00% /.well-known/acme-challenge/0CE3EWGKZ5KR0FJMQ76JGVR4IMP9KG1Z
26 1 0.17% 0 0.00% /.well-known/acme-challenge/0ED-5MBMD3NWS18WKQO_59XO2N271D20
27 1 0.17% 0 0.00% /.well-known/acme-challenge/0FLNOB-ZXUFD89K__H1UGQ1YJ7DKMUG4
28 1 0.17% 0 0.00% /.well-known/acme-challenge/0WN38L1ONBGLSOH47O-ZWXOXQKXRWNRP
29 1 0.17% 0 0.00% /.well-known/acme-challenge/0X3ETNEW0WVAWQZNR0TV-FBH5GIFGZ6R
30 1 0.17% 0 0.00% /.well-known/acme-challenge/1-QLFI94R6JJAYYYC1I1UAOD6JVOMBS-

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 30 5.22% 675 25.12% /
2 1 0.17% 10 0.37% /home/
3 1 0.17% 2 0.06% /feed/
4 1 0.17% 1 0.02% /favicon.ico
5 1 0.17% 0 0.01% /comments/feed/
6 4 0.70% 0 0.01% /.well-known/acme-challenge/CSu7em_WFUM20ZwIO6h6Bx-Mi0qpuaMhxPYs_vpbvhI
7 4 0.70% 0 0.01% /.well-known/acme-challenge/D5_fnQoclq51xRJa3wiqTR4qw0iKRX6m5Db3x6T8XR4
8 4 0.70% 0 0.01% /.well-known/acme-challenge/h-JsUAhT5omVmPeOcB0rrltRf0MfnGpkCwEx-_dDR14
9 4 0.70% 0 0.01% /.well-known/acme-challenge/pRi6v2jBoPr2Lk0UvmTTvNZCB0D3PuYnLLc8IAd89wI
10 4 0.70% 0 0.01% /.well-known/acme-challenge/qeDVITjzTDSzl2Ui9MV5n6YiIo7XRMZDpT4meJZrwIM

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 5.22% 31 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 30 5.22% 29 93.55% /
2 1 0.17% 1 3.23% /comments/feed/
3 1 0.17% 1 3.23% /feed/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 369 64.17% 276 85.19% 18 0.66% 0 0.00% 70-40-208-111.unifiedlayer.com
2 31 5.39% 3 0.93% 237 8.83% 2 5.26% 203.32.122.34.bc.googleusercontent.com
3 31 5.39% 0 0.00% 0 0.00% 0 0.00% 671086-web1.greysuitretail.com
4 18 3.13% 0 0.00% 438 16.31% 1 2.63% tor89.quintex.com
5 18 3.13% 0 0.00% 464 17.26% 0 0.00% vps-ea102fd7.vps.ovh.net
6 7 1.22% 0 0.00% 103 3.83% 1 2.63% tor-exit-15.zbau.f3netze.de
7 5 0.87% 3 0.93% 84 3.13% 1 2.63% census8.shodan.io
8 4 0.70% 4 1.23% 40 1.48% 2 5.26% 139.155.16.233
9 4 0.70% 0 0.00% 103 3.83% 0 0.00% 185-220-102-245.torservers.net
10 4 0.70% 0 0.00% 52 1.92% 1 2.63% 185.220.101.134
11 4 0.70% 0 0.00% 30 1.10% 0 0.00% 80.82.68.173
12 4 0.70% 0 0.00% 103 3.84% 0 0.00% this-is-a-tor-exit-node-hviv125.hviv.nl
13 4 0.70% 0 0.00% 103 3.84% 0 0.00% vps-bc9eccb2.vps.ovh.us
14 3 0.52% 3 0.93% 0 0.01% 0 0.00% outbound2.letsencrypt.org
15 2 0.35% 2 0.62% 64 2.38% 2 5.26% 209.17.96.234.rdns.cloudsystemnetworks.com
16 2 0.35% 2 0.62% 64 2.38% 2 5.26% 209.17.96.50.rdns.cloudsystemnetworks.com
17 2 0.35% 2 0.62% 64 2.38% 2 5.26% 209.17.97.26.rdns.cloudsystemnetworks.com
18 2 0.35% 1 0.31% 2 0.06% 1 2.63% 46-248-167-158.rev.iq.pl
19 2 0.35% 1 0.31% 0 0.01% 1 2.63% 46.248.166.75
20 2 0.35% 2 0.62% 0 0.01% 0 0.00% ec2-18-196-96-172.eu-central-1.compute.amazonaws.com
21 2 0.35% 2 0.62% 0 0.01% 0 0.00% ec2-3-128-26-105.us-east-2.compute.amazonaws.com
22 2 0.35% 2 0.62% 0 0.01% 0 0.00% ec2-34-209-232-166.us-west-2.compute.amazonaws.com
23 2 0.35% 2 0.62% 10 0.37% 1 2.63% ec2-34-223-42-254.us-west-2.compute.amazonaws.com
24 2 0.35% 0 0.00% 52 1.92% 0 0.00% li743-248.members.linode.com
25 2 0.35% 0 0.00% 7 0.28% 0 0.00% ns510409.ip-192-95-30.net
26 2 0.35% 0 0.00% 52 1.92% 0 0.00% vps-40d5f856.vps.ovh.net
27 2 0.35% 0 0.00% 52 1.92% 0 0.00% vps-af154ba4.vps.ovh.net
28 1 0.17% 0 0.00% 26 0.96% 1 2.63% 104.244.75.153
29 1 0.17% 0 0.00% 0 0.01% 0 0.00% 109.96.235.35.bc.googleusercontent.com
30 1 0.17% 1 0.31% 10 0.37% 1 2.63% 158.49.70.34.bc.googleusercontent.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.13% 0 0.00% 464 17.26% 0 0.00% vps-ea102fd7.vps.ovh.net
2 18 3.13% 0 0.00% 438 16.31% 1 2.63% tor89.quintex.com
3 31 5.39% 3 0.93% 237 8.83% 2 5.26% 203.32.122.34.bc.googleusercontent.com
4 4 0.70% 0 0.00% 103 3.84% 0 0.00% this-is-a-tor-exit-node-hviv125.hviv.nl
5 4 0.70% 0 0.00% 103 3.84% 0 0.00% vps-bc9eccb2.vps.ovh.us
6 7 1.22% 0 0.00% 103 3.83% 1 2.63% tor-exit-15.zbau.f3netze.de
7 4 0.70% 0 0.00% 103 3.83% 0 0.00% 185-220-102-245.torservers.net
8 5 0.87% 3 0.93% 84 3.13% 1 2.63% census8.shodan.io
9 2 0.35% 2 0.62% 64 2.38% 2 5.26% 209.17.96.234.rdns.cloudsystemnetworks.com
10 2 0.35% 2 0.62% 64 2.38% 2 5.26% 209.17.96.50.rdns.cloudsystemnetworks.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 573 99.65% - (Direct Request)
2 2 0.35% https://www.netcraft.com/survey/

Top 15 of 30 Total User Agents
# Hits User Agent
1 252 43.83% Cpanel-HTTP-Client/1.0
2 124 21.57% COMODO DCV
3 36 6.26% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 30 5.22% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 18 3.13% MobileSafari/8536.25 CFNetwork/609.1.4 Darwin/13.0.0
6 18 3.13% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
7 17 2.96% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 16 2.78% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
9 14 2.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 10 1.74% Mozilla/5.0 (Linux; Android 4.0.4; SGH-T879 Build/IMM76D) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.58 Mobile S
11 4 0.70% Go-http-client/1.1
12 3 0.52% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 3 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) CriOS/25.0.1364.124 Mobile/10B
14 2 0.35% GuzzleHttp/6.5.5 curl/7.29.0 PHP/7.1.12
15 2 0.35% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for October 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 486 84.52% 308 95.06% 1311 48.76% Commercial (com)
2 29 5.04% 0 0.00% 703 26.16% Network (net)
3 27 4.70% 7 2.16% 207 7.70% Unresolved/Unknown
4 9 1.57% 0 0.00% 155 5.75% Germany
5 5 0.87% 5 1.54% 20 0.75% Non-Profit (org)
6 5 0.87% 3 0.93% 84 3.13% British Indian Ocean Territory
7 4 0.70% 0 0.00% 103 3.84% Netherlands
8 4 0.70% 0 0.00% 103 3.84% United States
9 3 0.52% 0 0.00% 0 0.01% European Union
10 2 0.35% 1 0.31% 2 0.06% Poland
11 1 0.17% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23