Usage Statistics for lettersonlinestore.sortthru.com

Summary Period: April 2020
Generated 01-May-2020 07:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 93
Total Files 20
Total Pages 33
Total Visits 22
Total KBytes 29
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 22
Hits per Day 3 46
Files per Day 0 4
Pages per Day 1 13
Sites per Day 1 6
Visits per Day 0 4
KBytes per Day 1 10
Hits by Response Code
Code 200 - OK 21.51% 20
Code 403 - Forbidden 6.45% 6
Code 406 - Not Acceptable 52.69% 49
Code 409 - Conflict 4.30% 4
Code 500 - Internal Server Error 15.05% 14

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
2 1 1.08% 1 5.00% 1 3.03% 1 4.55% 1 2.94% 0 1.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.08% 1 5.00% 1 3.03% 1 4.55% 1 2.94% 0 1.02%
5 2 2.15% 1 5.00% 1 3.03% 1 4.55% 2 5.88% 1 2.50%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 3.23% 1 5.00% 1 3.03% 1 4.55% 2 5.88% 1 4.34%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.15% 2 10.00% 2 6.06% 2 9.09% 2 5.88% 1 2.05%
13 16 17.20% 3 15.00% 13 39.39% 3 13.64% 4 11.76% 9 30.63%
14 1 1.08% 1 5.00% 1 3.03% 1 4.55% 1 2.94% 1 1.75%
15 1 1.08% 1 5.00% 1 3.03% 1 4.55% 1 2.94% 0 1.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.76%
18 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 2.56%
19 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.76%
20 1 1.08% 1 5.00% 1 3.03% 1 4.55% 1 2.94% 0 1.02%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.76%
23 3 3.23% 1 5.00% 1 3.03% 1 4.55% 2 5.88% 1 2.47%
24 2 2.15% 0 0.00% 2 6.06% 1 4.55% 1 2.94% 1 5.12%
25 5 5.38% 1 5.00% 2 6.06% 2 9.09% 4 11.76% 1 2.95%
26 2 2.15% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.73%
27 2 2.15% 1 5.00% 1 3.03% 1 4.55% 2 5.88% 1 1.78%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 46 49.46% 4 20.00% 4 12.12% 4 18.18% 6 17.65% 10 35.75%
30 1 1.08% 1 5.00% 1 3.03% 1 4.55% 1 2.94% 0 1.02%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 22.58% 0 0 0.00% 0 0 0.00% 0 5 17.67%
1 0 2 2.15% 0 0 0.00% 0 0 0.00% 0 0 1.51%
2 0 5 5.38% 0 1 5.00% 0 1 3.03% 0 1 3.98%
3 0 1 1.08% 0 1 5.00% 0 1 3.03% 0 0 1.02%
4 0 22 23.66% 0 2 10.00% 0 2 6.06% 0 5 17.88%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.08% 0 1 5.00% 0 1 3.03% 0 0 1.02%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.15% 0 1 5.00% 0 1 3.03% 0 1 1.78%
11 0 1 1.08% 0 1 5.00% 0 1 3.03% 0 0 1.02%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 11 11.83% 0 1 5.00% 0 11 33.33% 0 8 26.62%
14 0 2 2.15% 0 2 10.00% 0 2 6.06% 0 1 2.05%
15 0 4 4.30% 0 2 10.00% 0 2 6.06% 0 1 2.77%
16 0 2 2.15% 0 1 5.00% 0 1 3.03% 0 1 3.58%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.08% 0 1 5.00% 0 1 3.03% 0 0 1.02%
19 0 5 5.38% 0 1 5.00% 0 1 3.03% 0 1 2.95%
20 0 1 1.08% 0 0 0.00% 0 0 0.00% 0 0 0.76%
21 0 6 6.45% 0 2 10.00% 0 5 15.15% 0 2 8.37%
22 0 4 4.30% 0 1 5.00% 0 1 3.03% 0 1 3.23%
23 0 2 2.15% 0 2 10.00% 0 2 6.06% 0 1 2.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 20 21.51% 7 23.35% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 20 21.51% 7 23.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 21.51% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 21.51% 19 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 40 43.01% 0 0.00% 9 30.21% 0 0.00% 212.227.204.249
2 12 12.90% 2 10.00% 8 27.65% 2 9.09% ip198.ip-51-77-249.eu
3 4 4.30% 0 0.00% 1 1.93% 0 0.00% ns392545.ip-176-31-105.eu
4 2 2.15% 2 10.00% 1 3.50% 2 9.09% 209.17.97.66.rdns.cloudsystemnetworks.com
5 2 2.15% 1 5.00% 1 3.58% 1 4.55% do-prod-eu-west-scanner-0402-10.do.binaryedge.ninja
6 2 2.15% 0 0.00% 1 5.12% 1 4.55% h2881836.stratoserver.net
7 2 2.15% 0 0.00% 0 0.73% 0 0.00% ns3270281.ip-37-59-56.eu
8 2 2.15% 0 0.00% 0 0.73% 0 0.00% ns508140.ip-192-95-29.net
9 2 2.15% 0 0.00% 0 0.73% 0 0.00% ns529211.ip-192-99-15.net
10 1 1.08% 0 0.00% 0 0.76% 0 0.00% 103.147.10.222
11 1 1.08% 1 5.00% 0 1.02% 1 4.55% 172-245-132-222-host.colocrossing.com
12 1 1.08% 1 5.00% 0 1.02% 1 4.55% 199.195.142.206
13 1 1.08% 1 5.00% 0 1.02% 1 4.55% 207.66.25.47
14 1 1.08% 1 5.00% 1 1.75% 1 4.55% 209.17.96.154.rdns.cloudsystemnetworks.com
15 1 1.08% 0 0.00% 0 0.76% 0 0.00% 216.10.250.107
16 1 1.08% 1 5.00% 0 1.02% 1 4.55% 23.105.70.119
17 1 1.08% 1 5.00% 0 1.02% 1 4.55% 38.132.200.62
18 1 1.08% 0 0.00% 0 0.45% 1 4.55% 42.157.195.85
19 1 1.08% 1 5.00% 0 1.02% 1 4.55% 45.76.169.76.vultr.com
20 1 1.08% 0 0.00% 0 0.76% 0 0.00% 5.182.210.228
21 1 1.08% 1 5.00% 1 1.75% 1 4.55% 60.191.38.77
22 1 1.08% 0 0.00% 0 0.76% 0 0.00% 64.225.42.124
23 1 1.08% 1 5.00% 0 1.02% 1 4.55% 76.8.60.130
24 1 1.08% 1 5.00% 0 1.02% 1 4.55% ec2-13-115-110-158.ap-northeast-1.compute.amazonaws.com
25 1 1.08% 0 0.00% 0 0.76% 0 0.00% elsie.dreamhost.com
26 1 1.08% 1 5.00% 0 1.02% 1 4.55% factice.xyz
27 1 1.08% 1 5.00% 0 1.02% 1 4.55% ip202.ip-51-77-249.eu
28 1 1.08% 0 0.00% 1 2.56% 0 0.00% li1440-137.members.linode.com
29 1 1.08% 1 5.00% 0 1.02% 1 4.55% li606-188.members.linode.com
30 1 1.08% 0 0.00% 0 0.76% 0 0.00% mail.pisces.co.id

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 43.01% 0 0.00% 9 30.21% 0 0.00% 212.227.204.249
2 12 12.90% 2 10.00% 8 27.65% 2 9.09% ip198.ip-51-77-249.eu
3 2 2.15% 0 0.00% 1 5.12% 1 4.55% h2881836.stratoserver.net
4 2 2.15% 1 5.00% 1 3.58% 1 4.55% do-prod-eu-west-scanner-0402-10.do.binaryedge.ninja
5 2 2.15% 2 10.00% 1 3.50% 2 9.09% 209.17.97.66.rdns.cloudsystemnetworks.com
6 1 1.08% 0 0.00% 1 2.56% 0 0.00% li1440-137.members.linode.com
7 4 4.30% 0 0.00% 1 1.93% 0 0.00% ns392545.ip-176-31-105.eu
8 1 1.08% 1 5.00% 1 1.75% 1 4.55% 209.17.96.154.rdns.cloudsystemnetworks.com
9 1 1.08% 1 5.00% 1 1.75% 1 4.55% 60.191.38.77
10 1 1.08% 1 5.00% 0 1.02% 1 4.55% 172-245-132-222-host.colocrossing.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 93 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 40 43.01% python-requests/2.23.0
2 11 11.83% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 10 10.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 9 9.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 3 3.23% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 2 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/537.36
8 2 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 2 2.15% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 2 2.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 1 1.08% Mozilla/5.0
12 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/33.0
14 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
15 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for April 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 54 58.06% 8 40.00% 13 45.15% Unresolved/Unknown
2 20 21.51% 3 15.00% 9 32.08% European Union
3 10 10.75% 8 40.00% 4 13.67% Commercial (com)
4 7 7.53% 0 0.00% 2 7.33% Network (net)
5 1 1.08% 0 0.00% 0 0.76% Indonesia
6 1 1.08% 1 5.00% 0 1.02% India


Generated by Webalizer Version 2.23