Usage Statistics for mkbenn-net.sortthru.com

Summary Period: April 2021
Generated 01-May-2021 07:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 143
Total Files 73
Total Pages 74
Total Visits 36
Total KBytes 319
Total Unique Sites 45
Total Unique URLs 33
Total Unique Referrers 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 31
Hits per Day 4 37
Files per Day 2 32
Pages per Day 2 32
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 11 109
Hits by Response Code
Code 200 - OK 51.05% 73
Code 301 - Moved Permanently 3.50% 5
Code 406 - Not Acceptable 43.36% 62
Code 409 - Conflict 2.10% 3

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
2 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.07%
3 10 6.99% 6 8.22% 6 8.11% 2 5.56% 2 4.44% 20 6.32%
4 6 4.20% 1 1.37% 1 1.35% 1 2.78% 2 4.44% 4 1.40%
5 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.07%
6 5 3.50% 1 1.37% 1 1.35% 1 2.78% 1 2.22% 4 1.33%
7 11 7.69% 3 4.11% 3 4.05% 3 8.33% 3 6.67% 17 5.21%
8 1 0.70% 1 1.37% 1 1.35% 1 2.78% 1 2.22% 8 2.56%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.03%
13 1 0.70% 1 1.37% 1 1.35% 1 2.78% 1 2.22% 8 2.56%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 37 25.87% 32 43.84% 32 43.24% 3 8.33% 3 6.67% 109 34.02%
16 12 8.39% 8 10.96% 8 10.81% 7 19.44% 7 15.56% 33 10.19%
17 12 8.39% 3 4.11% 3 4.05% 3 8.33% 4 8.89% 17 5.28%
18 6 4.20% 1 1.37% 1 1.35% 1 2.78% 2 4.44% 4 1.40%
19 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.07%
20 5 3.50% 1 1.37% 1 1.35% 1 2.78% 1 2.22% 4 1.33%
21 6 4.20% 2 2.74% 2 2.70% 2 5.56% 2 4.44% 12 3.88%
22 3 2.10% 1 1.37% 3 4.05% 2 5.56% 2 4.44% 9 2.69%
23 5 3.50% 1 1.37% 1 1.35% 1 2.78% 1 2.22% 4 1.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 4.90% 5 6.85% 4 5.41% 2 5.56% 2 4.44% 24 7.61%
26 4 2.80% 1 1.37% 1 1.35% 1 2.78% 3 6.67% 9 2.68%
27 3 2.10% 3 4.11% 3 4.05% 2 5.56% 2 4.44% 15 4.66%
28 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.07%
29 2 1.40% 1 1.37% 1 1.35% 1 2.78% 2 4.44% 8 2.63%
30 2 1.40% 1 1.37% 1 1.35% 1 2.78% 2 4.44% 8 2.63%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.20% 0 2 2.74% 0 2 2.70% 0 12 3.88%
1 0 6 4.20% 0 1 1.37% 0 1 1.35% 0 4 1.40%
2 0 5 3.50% 0 1 1.37% 0 1 1.35% 0 4 1.33%
3 0 1 0.70% 0 1 1.37% 0 1 1.35% 0 8 2.56%
4 0 2 1.40% 0 0 0.00% 0 1 1.35% 0 0 0.14%
5 0 6 4.20% 0 1 1.37% 0 2 2.70% 0 4 1.40%
6 0 21 14.69% 0 9 12.33% 0 9 12.16% 1 32 10.02%
7 0 7 4.90% 0 2 2.74% 0 2 2.70% 0 13 3.95%
8 0 8 5.59% 0 4 5.48% 0 4 5.41% 1 19 5.99%
9 0 9 6.29% 0 3 4.11% 0 3 4.05% 1 16 5.07%
10 1 33 23.08% 1 30 41.10% 1 30 40.54% 3 101 31.70%
11 0 6 4.20% 0 4 5.48% 0 4 5.41% 1 18 5.78%
12 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.03%
13 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.07%
14 0 1 0.70% 0 1 1.37% 0 1 1.35% 0 8 2.56%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 4.20% 0 4 5.48% 0 3 4.05% 1 26 8.13%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.07%
20 0 1 0.70% 0 1 1.37% 0 1 1.35% 0 3 1.05%
21 0 3 2.10% 0 2 2.74% 0 2 2.70% 0 12 3.68%
22 0 3 2.10% 0 3 4.11% 0 3 4.05% 1 15 4.66%
23 0 16 11.19% 0 4 5.48% 0 4 5.41% 1 21 6.54%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 38 26.57% 190 59.52% /
2 3 2.10% 10 3.16% /robots.txt/
3 2 1.40% 7 2.11% /ads.txt/
4 1 0.70% 3 1.05% /2018/
5 1 0.70% 3 1.05% /2019/
6 1 0.70% 3 1.05% /2020/
7 1 0.70% 3 1.05% /backup/
8 1 0.70% 3 1.05% /bak/
9 1 0.70% 3 1.05% /bk/
10 1 0.70% 3 1.05% /blog/
11 1 0.70% 3 1.05% /cms/
12 1 0.70% 3 1.05% /demo/
13 1 0.70% 3 1.05% /dev/
14 1 0.70% 3 1.05% /home/
15 1 0.70% 3 1.05% /install/
16 1 0.70% 3 1.05% /main/
17 1 0.70% 3 1.05% /new-site/
18 1 0.70% 3 1.05% /new/
19 1 0.70% 3 1.05% /old-site/
20 1 0.70% 3 1.05% /old-wp/
21 1 0.70% 3 1.05% /old/
22 1 0.70% 3 1.05% /site/
23 1 0.70% 3 1.05% /temp/
24 1 0.70% 3 1.05% /test/
25 1 0.70% 3 1.05% /tmp/
26 1 0.70% 3 1.05% /v1/
27 1 0.70% 3 1.05% /v2/
28 1 0.70% 3 1.05% /web/
29 1 0.70% 3 1.05% /wordpress/
30 1 0.70% 1 0.32% /wp-includes/wlwmanifest.xml

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 38 26.57% 190 59.52% /
2 3 2.10% 10 3.16% /robots.txt/
3 2 1.40% 7 2.11% /ads.txt/
4 1 0.70% 3 1.05% /new-site/
5 1 0.70% 3 1.05% /old-site/
6 1 0.70% 3 1.05% /wordpress/
7 1 0.70% 3 1.05% /2018/
8 1 0.70% 3 1.05% /2019/
9 1 0.70% 3 1.05% /2020/
10 1 0.70% 3 1.05% /backup/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 26.57% 36 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 38 26.57% 32 88.89% /
2 2 1.40% 2 5.56% /ads.txt/
3 1 0.70% 1 2.78% /new-site/
4 3 2.10% 1 2.78% /robots.txt/

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 31 21.68% 31 42.47% 104 32.63% 2 5.56% 70.228.154.104.bc.googleusercontent.com
2 10 6.99% 2 2.74% 8 2.66% 2 5.56% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
3 10 6.99% 2 2.74% 8 2.66% 2 5.56% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
4 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
5 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
6 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
7 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
8 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-34-203-37-48.compute-1.amazonaws.com
9 5 3.50% 3 4.11% 10 3.16% 1 2.78% ec2-35-167-45-53.us-west-2.compute.amazonaws.com
10 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
11 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
12 5 3.50% 3 4.11% 10 3.16% 1 2.78% ec2-52-49-78-162.eu-west-1.compute.amazonaws.com
13 5 3.50% 1 1.37% 4 1.33% 1 2.78% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
14 4 2.80% 4 5.48% 13 4.21% 2 5.56% 118.24.106.70
15 4 2.80% 3 4.11% 18 5.50% 1 2.78% ip55.ip-149-56-71.net
16 3 2.10% 2 2.74% 7 2.11% 1 2.78% ec2-54-202-193-135.us-west-2.compute.amazonaws.com
17 2 1.40% 0 0.00% 0 0.05% 0 0.00% 178-165-70-181-kh.maxnet.ua
18 2 1.40% 0 0.00% 0 0.14% 1 2.78% ec2-13-213-18-149.ap-southeast-1.compute.amazonaws.com
19 1 0.70% 1 1.37% 3 1.05% 1 2.78% 1.15.175.155
20 1 0.70% 1 1.37% 3 1.05% 1 2.78% 121.5.103.58
21 1 0.70% 1 1.37% 8 2.56% 1 2.78% 135.165.206.195.dedicated.zare.com
22 1 0.70% 0 0.00% 0 0.07% 0 0.00% 138.197.131.66
23 1 0.70% 0 0.00% 0 0.07% 0 0.00% 141.105.65.90
24 1 0.70% 1 1.37% 3 1.05% 1 2.78% 180.254.169.207
25 1 0.70% 1 1.37% 8 2.56% 1 2.78% 20.130.96.34.bc.googleusercontent.com
26 1 0.70% 1 1.37% 8 2.56% 1 2.78% 20.35.86.34.bc.googleusercontent.com
27 1 0.70% 1 1.37% 8 2.56% 1 2.78% 21.35.86.34.bc.googleusercontent.com
28 1 0.70% 1 1.37% 8 2.56% 1 2.78% 27.162.77.34.bc.googleusercontent.com
29 1 0.70% 1 1.37% 8 2.56% 1 2.78% 3.162.77.34.bc.googleusercontent.com
30 1 0.70% 1 1.37% 8 2.56% 1 2.78% 32.130.96.34.bc.googleusercontent.com

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 21.68% 31 42.47% 104 32.63% 2 5.56% 70.228.154.104.bc.googleusercontent.com
2 4 2.80% 3 4.11% 18 5.50% 1 2.78% ip55.ip-149-56-71.net
3 4 2.80% 4 5.48% 13 4.21% 2 5.56% 118.24.106.70
4 5 3.50% 3 4.11% 10 3.16% 1 2.78% ec2-35-167-45-53.us-west-2.compute.amazonaws.com
5 5 3.50% 3 4.11% 10 3.16% 1 2.78% ec2-52-49-78-162.eu-west-1.compute.amazonaws.com
6 10 6.99% 2 2.74% 8 2.66% 2 5.56% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
7 10 6.99% 2 2.74% 8 2.66% 2 5.56% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
8 1 0.70% 1 1.37% 8 2.56% 1 2.78% 135.165.206.195.dedicated.zare.com
9 1 0.70% 1 1.37% 8 2.56% 1 2.78% 20.130.96.34.bc.googleusercontent.com
10 1 0.70% 1 1.37% 8 2.56% 1 2.78% 20.35.86.34.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 143 100.00% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 30 20.98% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 13 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
3 11 7.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 10 6.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 10 6.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
6 10 6.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
7 10 6.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
8 5 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
9 5 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
10 5 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
11 5 3.50% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
12 5 3.50% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
13 5 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
14 4 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 4 2.80% Mozilla/5.0 (compatible; TkBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist.

Usage by Country for April 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 118 82.52% 62 84.93% 272 85.32% Commercial (com)
2 11 7.69% 8 10.96% 27 8.62% Unresolved/Unknown
3 7 4.90% 3 4.11% 18 5.67% Network (net)
4 2 1.40% 0 0.00% 0 0.14% Canada
5 2 1.40% 0 0.00% 0 0.05% Ukraine
6 1 0.70% 0 0.00% 0 0.07% India
7 1 0.70% 0 0.00% 0 0.07% Japan
8 1 0.70% 0 0.00% 0 0.07% Russian Federation


Generated by Webalizer Version 2.23