Usage Statistics for playonglass.sortthru.com

Summary Period: June 2020
Generated 01-Jul-2020 07:37 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 138
Total Files 22
Total Pages 82
Total Visits 24
Total KBytes 65
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 42
Hits per Day 4 33
Files per Day 0 3
Pages per Day 2 32
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 2 22
Hits by Response Code
Code 200 - OK 15.94% 22
Code 403 - Forbidden 16.67% 23
Code 406 - Not Acceptable 6.52% 9
Code 409 - Conflict 2.17% 3
Code 500 - Internal Server Error 58.70% 81

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
2 27 19.57% 2 9.09% 2 2.44% 2 8.33% 4 11.76% 4 5.47%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.72% 1 4.55% 1 1.22% 1 4.17% 1 2.94% 0 0.00%
5 2 1.45% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.54%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.72% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.34%
8 10 7.25% 0 0.00% 0 0.00% 0 0.00% 3 8.82% 6 9.54%
9 8 5.80% 1 4.55% 1 1.22% 1 4.17% 2 5.88% 5 7.94%
10 1 0.72% 1 4.55% 1 1.22% 1 4.17% 1 2.94% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 32 23.19% 3 13.64% 32 39.02% 3 12.50% 2 5.88% 21 32.90%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.17% 2 9.09% 2 2.44% 2 8.33% 3 8.82% 0 0.34%
15 2 1.45% 2 9.09% 2 2.44% 2 8.33% 2 5.88% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.45% 2 9.09% 2 2.44% 2 8.33% 2 5.88% 0 0.00%
19 1 0.72% 1 4.55% 1 1.22% 1 4.17% 1 2.94% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.72% 1 4.55% 1 1.22% 1 4.17% 1 2.94% 0 0.00%
23 2 1.45% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 0 0.47%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 33 23.91% 3 13.64% 32 39.02% 3 12.50% 3 8.82% 22 33.25%
26 2 1.45% 0 0.00% 2 2.44% 2 8.33% 2 5.88% 1 2.27%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.72% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.13%
29 3 2.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 2 3.40%
30 6 4.35% 3 13.64% 3 3.66% 3 12.50% 4 11.76% 2 3.40%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.72% 0 0 0.00% 0 0 0.00% 0 0 0.34%
1 0 2 1.45% 0 1 4.55% 0 1 1.22% 0 0 0.34%
2 0 13 9.42% 0 1 4.55% 0 1 1.22% 0 2 2.56%
3 0 1 0.72% 0 1 4.55% 0 1 1.22% 0 0 0.00%
4 0 3 2.17% 0 1 4.55% 0 1 1.22% 0 0 0.54%
5 0 3 2.17% 0 0 0.00% 0 0 0.00% 0 2 3.40%
6 0 13 9.42% 0 1 4.55% 0 1 1.22% 0 2 2.56%
7 0 2 1.45% 0 1 4.55% 0 1 1.22% 0 0 0.34%
8 0 1 0.72% 0 1 4.55% 0 1 1.22% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 10 7.25% 0 0 0.00% 0 0 0.00% 0 6 9.33%
11 0 2 1.45% 0 1 4.55% 0 1 1.22% 0 0 0.34%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 2.17% 0 3 13.64% 0 3 3.66% 0 0 0.00%
14 0 2 1.45% 0 1 4.55% 0 2 2.44% 0 1 1.13%
15 1 31 22.46% 0 2 9.09% 1 31 37.80% 1 21 32.90%
16 0 10 7.25% 0 0 0.00% 0 1 1.22% 0 6 9.54%
17 1 31 22.46% 0 2 9.09% 1 31 37.80% 1 21 32.90%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 2.90% 0 1 4.55% 0 1 1.22% 0 2 3.40%
21 0 3 2.17% 0 2 9.09% 0 2 2.44% 0 0 0.34%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 2.17% 0 3 13.64% 0 3 3.66% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 22 15.94% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 22 15.94% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 15.94% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 15.94% 19 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 31 22.46% 2 9.09% 21 32.90% 2 8.33% 224.194.193.35.bc.googleusercontent.com
2 31 22.46% 2 9.09% 21 32.90% 2 8.33% 85.133.71.34.bc.googleusercontent.com
3 24 17.39% 0 0.00% 3 5.13% 0 0.00% 13.68.157.100
4 20 14.49% 0 0.00% 15 22.69% 0 0.00% hosted-by.rootlayer.net
5 2 1.45% 0 0.00% 0 0.54% 0 0.00% ns3362138.ip-37-187-72.eu
6 2 1.45% 0 0.00% 1 1.26% 0 0.00% ns363961.ip-91-121-183.eu
7 1 0.72% 1 4.55% 0 0.00% 1 4.17% 103.196.181.207
8 1 0.72% 0 0.00% 0 0.13% 0 0.00% 104.243.19.63.16clouds.com
9 1 0.72% 1 4.55% 0 0.00% 1 4.17% 107.191.103.174
10 1 0.72% 1 4.55% 0 0.00% 1 4.17% 108.61.222.106.vultr.com
11 1 0.72% 0 0.00% 1 1.13% 1 4.17% 139.59.43.196
12 1 0.72% 1 4.55% 0 0.00% 1 4.17% 144.172.68.235
13 1 0.72% 0 0.00% 0 0.34% 0 0.00% 157.245.2.229
14 1 0.72% 0 0.00% 0 0.34% 0 0.00% 157.245.240.102
15 1 0.72% 0 0.00% 0 0.13% 0 0.00% 165.22.114.208
16 1 0.72% 1 4.55% 0 0.00% 1 4.17% 204.27.60.120
17 1 0.72% 1 4.55% 0 0.00% 1 4.17% 209.17.96.114.rdns.cloudsystemnetworks.com
18 1 0.72% 1 4.55% 0 0.00% 1 4.17% 209.17.96.82.rdns.cloudsystemnetworks.com
19 1 0.72% 1 4.55% 0 0.00% 1 4.17% 209.17.96.98.rdns.cloudsystemnetworks.com
20 1 0.72% 1 4.55% 0 0.00% 1 4.17% 209.17.97.2.rdns.cloudsystemnetworks.com
21 1 0.72% 0 0.00% 0 0.34% 0 0.00% 227.ip-51-38-69.eu
22 1 0.72% 0 0.00% 0 0.34% 0 0.00% 34.subnet180-250-28.speedy.telkom.net.id
23 1 0.72% 1 4.55% 0 0.00% 1 4.17% 38.111.164.207
24 1 0.72% 1 4.55% 0 0.00% 1 4.17% 38.128.108.18
25 1 0.72% 1 4.55% 0 0.00% 1 4.17% 38.130.176.241
26 1 0.72% 1 4.55% 0 0.00% 1 4.17% 38.86.228.31
27 1 0.72% 1 4.55% 0 0.00% 1 4.17% 69.50.232.44
28 1 0.72% 1 4.55% 0 0.00% 1 4.17% coypps.xyz
29 1 0.72% 1 4.55% 0 0.00% 1 4.17% ec2-52-13-124-185.us-west-2.compute.amazonaws.com
30 1 0.72% 0 0.00% 1 1.13% 1 4.17% ip-166-62-123-55.ip.secureserver.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 22.46% 2 9.09% 21 32.90% 2 8.33% 224.194.193.35.bc.googleusercontent.com
2 31 22.46% 2 9.09% 21 32.90% 2 8.33% 85.133.71.34.bc.googleusercontent.com
3 20 14.49% 0 0.00% 15 22.69% 0 0.00% hosted-by.rootlayer.net
4 24 17.39% 0 0.00% 3 5.13% 0 0.00% 13.68.157.100
5 2 1.45% 0 0.00% 1 1.26% 0 0.00% ns363961.ip-91-121-183.eu
6 1 0.72% 0 0.00% 1 1.13% 1 4.17% 139.59.43.196
7 1 0.72% 0 0.00% 1 1.13% 1 4.17% ip-166-62-123-55.ip.secureserver.net
8 2 1.45% 0 0.00% 0 0.54% 0 0.00% ns3362138.ip-37-187-72.eu
9 1 0.72% 0 0.00% 0 0.34% 0 0.00% 157.245.2.229
10 1 0.72% 0 0.00% 0 0.34% 0 0.00% 157.245.240.102

Top 1 of 1 Total Referrers
# Hits Referrer
1 138 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 60 43.48% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 24 17.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 20 14.49% Python-urllib/2.7
4 9 6.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/33.0
6 4 2.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 4 2.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/36.0
8 4 2.90% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 2 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 2 1.45% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
11 1 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
12 1 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 1 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
15 1 0.72% python-requests/2.23.0

Usage by Country for June 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 71 51.45% 11 50.00% 43 66.27% Commercial (com)
2 38 27.54% 10 45.45% 5 7.07% Unresolved/Unknown
3 21 15.22% 0 0.00% 15 23.83% Network (net)
4 5 3.62% 0 0.00% 1 2.14% European Union
5 1 0.72% 1 4.55% 0 0.00% Non-Profit (org)
6 1 0.72% 0 0.00% 0 0.34% Hungary
7 1 0.72% 0 0.00% 0 0.34% Indonesia


Generated by Webalizer Version 2.23