Usage Statistics for playonglass.sortthru.com

Summary Period: August 2020
Generated 31-Aug-2020 07:55 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 107
Total Files 11
Total Pages 73
Total Visits 15
Total KBytes 50
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 30
Hits per Day 3 33
Files per Day 0 2
Pages per Day 2 32
Sites per Day 1 6
Visits per Day 0 3
KBytes per Day 2 20
Hits by Response Code
Code 200 - OK 10.28% 11
Code 403 - Forbidden 4.67% 5
Code 406 - Not Acceptable 15.89% 17
Code 409 - Conflict 4.67% 5
Code 500 - Internal Server Error 64.49% 69

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
3 1 0.93% 1 9.09% 1 1.37% 1 6.67% 1 2.50% 0 0.00%
4 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 1 1.31%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 1 1.31%
7 6 5.61% 0 0.00% 0 0.00% 0 0.00% 6 15.00% 1 2.62%
8 2 1.87% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 1 1.75%
9 3 2.80% 1 9.09% 1 1.37% 1 6.67% 2 5.00% 0 0.87%
10 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 1 1.31%
11 33 30.84% 2 18.18% 31 42.47% 2 13.33% 3 7.50% 20 38.90%
12 3 2.80% 0 0.00% 3 4.11% 3 20.00% 3 7.50% 2 3.93%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.80% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 0 0.86%
15 2 1.87% 1 9.09% 1 1.37% 1 6.67% 2 5.00% 1 1.31%
16 1 0.93% 1 9.09% 1 1.37% 1 6.67% 1 2.50% 0 0.00%
17 2 1.87% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.42%
18 3 2.80% 1 9.09% 1 1.37% 1 6.67% 3 7.50% 1 1.75%
19 33 30.84% 2 18.18% 32 43.84% 3 20.00% 3 7.50% 20 38.72%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.93% 1 9.09% 1 1.37% 1 6.67% 1 2.50% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 2.80% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 1 1.73%
25 1 0.93% 1 9.09% 1 1.37% 1 6.67% 1 2.50% 0 0.00%
26 3 2.80% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 0 0.86%
27 3 2.80% 0 0.00% 0 0.00% 0 0.00% 3 7.50% 1 1.03%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 1 1.31%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.80% 0 1 9.09% 0 1 1.37% 0 0 0.42%
1 0 2 1.87% 0 0 0.00% 0 0 0.00% 0 0 0.42%
2 0 4 3.74% 0 1 9.09% 0 1 1.37% 0 1 1.73%
3 0 1 0.93% 0 1 9.09% 0 1 1.37% 0 0 0.00%
4 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.44%
5 0 3 2.80% 0 1 9.09% 0 1 1.37% 0 0 0.42%
6 1 30 28.04% 0 1 9.09% 1 30 41.10% 1 19 38.02%
7 1 31 28.97% 0 1 9.09% 1 30 41.10% 1 20 39.34%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.44%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.87% 0 0 0.00% 0 0 0.00% 0 0 0.87%
12 0 4 3.74% 0 1 9.09% 0 4 5.48% 0 2 3.93%
13 0 2 1.87% 0 0 0.00% 0 0 0.00% 0 1 1.75%
14 0 3 2.80% 0 0 0.00% 0 0 0.00% 0 1 2.19%
15 0 3 2.80% 0 0 0.00% 0 0 0.00% 0 2 3.06%
16 0 6 5.61% 0 2 18.18% 0 2 2.74% 0 1 1.75%
17 0 6 5.61% 0 1 9.09% 0 1 1.37% 0 1 2.78%
18 0 3 2.80% 0 1 9.09% 0 2 2.74% 0 0 0.70%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.44%
23 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 1 1.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 10.28% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 10.28% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 10.28% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 10.28% 9 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 31 28.97% 2 18.18% 19 38.02% 2 13.33% 197.83.222.35.bc.googleusercontent.com
2 31 28.97% 2 18.18% 19 38.02% 2 13.33% 89.14.232.35.bc.googleusercontent.com
3 3 2.80% 0 0.00% 2 3.93% 0 0.00% 167.71.93.65
4 2 1.87% 0 0.00% 0 0.87% 0 0.00% 212-83-189-95.rev.poneytelecom.eu
5 2 1.87% 0 0.00% 0 0.42% 0 0.00% ns518089.ip-192-99-15.net
6 2 1.87% 0 0.00% 0 0.42% 0 0.00% ns521391.ip-198-27-81.net
7 2 1.87% 0 0.00% 0 0.42% 0 0.00% ns524016.ip-198-27-80.net
8 2 1.87% 0 0.00% 0 0.42% 0 0.00% ns529648.ip-192-99-34.net
9 1 0.93% 0 0.00% 0 0.44% 0 0.00% 0.56.233.35.bc.googleusercontent.com
10 1 0.93% 0 0.00% 1 1.31% 0 0.00% 104.131.13.221
11 1 0.93% 0 0.00% 1 1.31% 0 0.00% 104.131.3.169
12 1 0.93% 0 0.00% 1 1.31% 0 0.00% 104.131.8.207
13 1 0.93% 0 0.00% 0 0.44% 0 0.00% 104.248.124.109
14 1 0.93% 0 0.00% 0 0.44% 0 0.00% 188.165.234.92
15 1 0.93% 0 0.00% 1 1.31% 0 0.00% 198.199.122.153
16 1 0.93% 1 9.09% 0 0.00% 1 6.67% 207.66.29.30
17 1 0.93% 1 9.09% 0 0.00% 1 6.67% 209.17.96.114.rdns.cloudsystemnetworks.com
18 1 0.93% 1 9.09% 0 0.00% 1 6.67% 209.17.96.2.rdns.cloudsystemnetworks.com
19 1 0.93% 1 9.09% 0 0.00% 1 6.67% 209.17.97.122.rdns.cloudsystemnetworks.com
20 1 0.93% 1 9.09% 0 0.00% 1 6.67% 209.17.97.74.rdns.cloudsystemnetworks.com
21 1 0.93% 0 0.00% 1 1.31% 1 6.67% 212-83-184-117.rev.poneytelecom.eu
22 1 0.93% 0 0.00% 0 0.44% 0 0.00% 384045.cloudwaysapps.com
23 1 0.93% 0 0.00% 0 0.44% 0 0.00% 50.245.115.89.rev.vodafone.pt
24 1 0.93% 0 0.00% 0 0.26% 1 6.67% 51-158-29-101.rev.poneytelecom.eu
25 1 0.93% 0 0.00% 1 1.31% 1 6.67% 62-210-27-183.rev.poneytelecom.eu
26 1 0.93% 0 0.00% 0 0.44% 0 0.00% 72.119.225.35.bc.googleusercontent.com
27 1 0.93% 1 9.09% 0 0.00% 1 6.67% 76.8.60.140
28 1 0.93% 0 0.00% 0 0.44% 0 0.00% 82.ip-142-44-240.net
29 1 0.93% 0 0.00% 0 0.44% 0 0.00% brogan.dreamhost.com
30 1 0.93% 0 0.00% 0 0.44% 0 0.00% cp1.it-host.net

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 28.97% 2 18.18% 19 38.02% 2 13.33% 197.83.222.35.bc.googleusercontent.com
2 31 28.97% 2 18.18% 19 38.02% 2 13.33% 89.14.232.35.bc.googleusercontent.com
3 3 2.80% 0 0.00% 2 3.93% 0 0.00% 167.71.93.65
4 1 0.93% 0 0.00% 1 1.31% 0 0.00% 104.131.13.221
5 1 0.93% 0 0.00% 1 1.31% 0 0.00% 104.131.3.169
6 1 0.93% 0 0.00% 1 1.31% 0 0.00% 104.131.8.207
7 1 0.93% 0 0.00% 1 1.31% 0 0.00% 198.199.122.153
8 1 0.93% 0 0.00% 1 1.31% 1 6.67% 212-83-184-117.rev.poneytelecom.eu
9 1 0.93% 0 0.00% 1 1.31% 1 6.67% 62-210-27-183.rev.poneytelecom.eu
10 1 0.93% 0 0.00% 1 1.31% 0 0.00% ec2-18-203-244-32.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 107 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 61 57.01% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 21 19.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 8 7.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 7 6.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
5 4 3.74% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 2 1.87% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 1 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/33.0
8 1 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/537.36
9 1 0.93% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
10 1 0.93% curl/7.47.0

Usage by Country for August 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 73 68.22% 9 81.82% 40 79.55% Commercial (com)
2 15 14.02% 0 0.00% 3 5.61% Network (net)
3 11 10.28% 2 18.18% 5 10.05% Unresolved/Unknown
4 6 5.61% 0 0.00% 2 3.92% European Union
5 1 0.93% 0 0.00% 0 0.44% Portugal
6 1 0.93% 0 0.00% 0 0.44% United Kingdom


Generated by Webalizer Version 2.23