Usage Statistics for playonglass.sortthru.com

Summary Period: October 2020
Generated 01-Nov-2020 06:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 82
Total Files 14
Total Pages 73
Total Visits 10
Total KBytes 41
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 60
Hits per Day 2 62
Files per Day 0 6
Pages per Day 2 61
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 1 39
Hits by Response Code
Code 200 - OK 17.07% 14
Code 406 - Not Acceptable 3.66% 3
Code 409 - Conflict 4.88% 4
Code 500 - Internal Server Error 74.39% 61

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
2 2 2.44% 0 0.00% 0 0.00% 0 0.00% 2 12.50% 0 0.39%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.22% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.60%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.22% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.20%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 7.32% 6 42.86% 6 8.22% 1 10.00% 1 6.25% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.22% 1 7.14% 1 1.37% 1 10.00% 1 6.25% 0 0.00%
17 2 2.44% 0 0.00% 0 0.00% 0 0.00% 2 12.50% 0 0.73%
18 2 2.44% 0 0.00% 0 0.00% 0 0.00% 2 12.50% 1 2.13%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.22% 1 7.14% 1 1.37% 1 10.00% 1 6.25% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.44% 2 14.29% 2 2.74% 2 20.00% 2 12.50% 0 0.00%
26 62 75.61% 3 21.43% 61 83.56% 3 30.00% 3 18.75% 39 94.42%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.22% 1 7.14% 1 1.37% 1 10.00% 1 6.25% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.22% 0 0.00% 1 1.37% 1 10.00% 1 6.25% 0 0.53%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 60 73.17% 0 2 14.29% 2 60 82.19% 1 38 92.82%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.22% 0 1 7.14% 0 1 1.37% 0 0 0.00%
4 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 0 0.20%
5 0 1 1.22% 0 1 7.14% 0 1 1.37% 0 0 0.00%
6 0 7 8.54% 0 6 42.86% 0 6 8.22% 0 0 0.20%
7 0 2 2.44% 0 1 7.14% 0 1 1.37% 0 0 0.53%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.44% 0 0 0.00% 0 1 1.37% 0 1 2.13%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 0 0.20%
13 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 1 1.60%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 3.66% 0 1 7.14% 0 1 1.37% 0 1 2.13%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 0 0.20%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.44% 0 2 14.29% 0 2 2.74% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 17.07% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 17.07% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 17.07% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 17.07% 7 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 31 37.80% 2 14.29% 19 46.41% 2 20.00% 167.230.226.35.bc.googleusercontent.com
2 31 37.80% 2 14.29% 19 46.41% 2 20.00% 67.189.198.104.bc.googleusercontent.com
3 6 7.32% 6 42.86% 0 0.00% 1 10.00% 139.155.16.233
4 2 2.44% 1 7.14% 1 1.60% 1 10.00% ec2-18-192-100-87.eu-central-1.compute.amazonaws.com
5 1 1.22% 0 0.00% 1 1.60% 0 0.00% 104.131.54.149
6 1 1.22% 0 0.00% 0 0.20% 0 0.00% 14-200-1-238.static.tpgi.com.au
7 1 1.22% 0 0.00% 0 0.53% 0 0.00% 159.203.37.43
8 1 1.22% 1 7.14% 0 0.00% 1 10.00% 209.17.96.194.rdns.cloudsystemnetworks.com
9 1 1.22% 1 7.14% 0 0.00% 1 10.00% 209.17.96.218.rdns.cloudsystemnetworks.com
10 1 1.22% 1 7.14% 0 0.00% 1 10.00% 209.17.96.242.rdns.cloudsystemnetworks.com
11 1 1.22% 0 0.00% 0 0.20% 0 0.00% 212.124.119.74
12 1 1.22% 0 0.00% 0 0.20% 0 0.00% 403570.cloudwaysapps.com
13 1 1.22% 0 0.00% 1 1.60% 0 0.00% cpanel.admakers.macrolan.co.za
14 1 1.22% 0 0.00% 0 0.53% 1 10.00% jobqueue-listener.jobqueue.netcraft.com-udeaa8a601b6a11ebaff4800d838d6ab1u-digitalocean-2gb
15 1 1.22% 0 0.00% 0 0.20% 0 0.00% parahippocampal.aserv.co.za
16 1 1.22% 0 0.00% 0 0.53% 0 0.00% xiphora.pe

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 37.80% 2 14.29% 19 46.41% 2 20.00% 167.230.226.35.bc.googleusercontent.com
2 31 37.80% 2 14.29% 19 46.41% 2 20.00% 67.189.198.104.bc.googleusercontent.com
3 1 1.22% 0 0.00% 1 1.60% 0 0.00% 104.131.54.149
4 1 1.22% 0 0.00% 1 1.60% 0 0.00% cpanel.admakers.macrolan.co.za
5 2 2.44% 1 7.14% 1 1.60% 1 10.00% ec2-18-192-100-87.eu-central-1.compute.amazonaws.com
6 1 1.22% 0 0.00% 0 0.53% 0 0.00% 159.203.37.43
7 1 1.22% 0 0.00% 0 0.53% 1 10.00% jobqueue-listener.jobqueue.netcraft.com-udeaa8a601b6a11ebaff4800d838d6ab1u-digitalocean-2gb
8 1 1.22% 0 0.00% 0 0.53% 0 0.00% xiphora.pe
9 1 1.22% 0 0.00% 0 0.20% 0 0.00% 14-200-1-238.static.tpgi.com.au
10 1 1.22% 0 0.00% 0 0.20% 0 0.00% 212.124.119.74

Top 1 of 1 Total Referrers
# Hits Referrer
1 82 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 60 73.17% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 7 8.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 6 7.32% Go-http-client/1.1
4 3 3.66% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 2 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
6 2 2.44% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 1 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
8 1 1.22% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 68 82.93% 8 57.14% 39 94.61% Commercial (com)
2 10 12.20% 6 42.86% 1 2.86% Unresolved/Unknown
3 2 2.44% 0 0.00% 1 1.80% South Africa
4 1 1.22% 0 0.00% 0 0.20% Australia
5 1 1.22% 0 0.00% 0 0.53% Peru


Generated by Webalizer Version 2.23