AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home4/sortthru/tmp/awstats/awstats.mjglassmirrors.sortthru.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2705                
POS_VISITOR 10723               
POS_DAY 24343               
POS_DOMAIN 3527                
POS_LOGIN 4231                
POS_ROBOT 4386                
POS_WORMS 4956                
POS_EMAILSENDER 5087                
POS_EMAILRECEIVER 5230                
POS_SESSION 25150               
POS_SIDER 25329               
POS_FILETYPES 5365                
POS_DOWNLOADS 5600                
POS_OS 5648                
POS_BROWSER 6087                
POS_SCREENSIZE 8028                
POS_UNKNOWNREFERER 8102                
POS_UNKNOWNREFERERBROWSER 8970                
POS_ORIGIN 9471                
POS_SEREFERRALS 9611                
POS_PAGEREFS 9816                
POS_SEARCHWORDS 9990                
POS_KEYWORDS 10142               
POS_MISC 2368                
POS_ERRORS 10201               
POS_CLUSTER 4087                
POS_SIDER_404 10363               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501001729 51 13667 10889438487634
FirstTime 20230401013404
LastTime 20230430213103
LastUpdate 20230501072715 51 0 50 0 0
TotalVisits 362                 
TotalUnique 333                 
MonthHostsKnown 0                   
MonthHostsUnknown 358                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 30 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 89 112 848640 151 184 109954
1 18 19 115460 29 44 35850
2 10 11 66665 28 70 478406
3 18 73 3185931 47 62 167374
4 9 9 49860 31 67 398185
5 29 31 179152 43 103 571971
6 32 81 3096762 49 75 46033
7 7 8 47006 29 61 186963
8 28 55 1707378 163 184 127158
9 21 125 9380621 36 63 204144
10 24 87 5669653 37 65 1362929
11 24 49 869034 47 78 79399
12 21 82 1088569 28 50 91288
13 18 23 1109406 98 135 193760
14 56 242 14946582 36 58 97492
15 30 32 214605 59 78 57025
16 27 78 4383848 24 46 17703
17 19 45 1551080 37 52 57123
18 31 80 2221918 34 62 80036
19 13 61 2968461 25 58 272584
20 25 49 1618595 74 106 392038
21 32 34 134173 49 81 213126
22 18 43 1595976 93 110 734704
23 6 6 57280 71 118 887868
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 374 1045 40704504
cn 42 123 4697592
ru 26 26 218288
ca 18 42 1764624
in 11 11 104826
sc 11 11 46650
ir 10 10 4682
gb 9 9 26063
jp 8 8 54070
br 8 57 8815244
it 8 8 77592
se 7 7 30954
ao 6 6 16572
cl 6 6 71778
ua 6 6 53190
be 6 9 38526
de 5 5 16134
hn 4 4 15696
fr 4 4 42460
kr 4 4 11048
id 4 4 47666
za 4 4 11048
pl 3 4 13280
no 3 3 55404
eu 3 3 29198
bg 1 1 29441
ci 1 1 5086
gr 1 1 18468
nl 2 3 12842
sa 1 1 5086
hr 2 2 24112
hk 2 2 5524
cz 1 1 18468
tr 2 2 10172
dk 1 1 5086
ro 1 1 5281
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 176 3978803 20230429024716 0
link 29 206111 20230405223059 0
no_user_agent 28 517104 20230430034739 0
Applebot/ 17 181844 20230430072836 0
Go\-http\-client/ 16 102918 20230426073319 0
bot[\s_+:,\.\;\/\\-] 15 225764 20230429204546 0
bingpreview 9 196645 20230429023025 0
DuckDuckGo\-Favicons\-Bot/ 4 15512 20230418042636 0
crawl 3 7936 20230425034344 0
facebookexternalhit/ 3 73398 20230428111542 0
curl 2 10172 20230415173325 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 202 44374323 0 0
jpg 85 3333177 0 0
xml 5 18366 0 0
js 305 2964767 0 0
css 186 1493993 0 0
ico 52 136170 0 0
html 480 3710021 0 0
php 93 53902 0 0
woff 27 1021936 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
ios_iphone 161 27
linuxubuntu 19 19
androidoreo 50 4
macosx7 8 4
macosx8 5 5
macosx13 25 2
winlong 7 7
androidnougat 38 15
macosx 50 50
android10 45 6
macosx11 77 56
macosx9 1 1
androidkitkat 2 2
linux 217 87
android 139 13
macosx12 1 1
macosx6 1 1
macosx10 4 4
macosx15 26 25
Unknown 97 54
androidmarshmallow 5 4
winxp 6 6
macosx14 1 1
win8.1 5 5
win7 43 32
win10 402 174
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome95.0.4638.69 11 5
chrome41.0.2227.1 1 1
chrome52.0.1177.98 2 2
safari16.4 92 6
chrome49.0.2623.112 3 3
chrome74.0.3694.0 25 2
chrome98.0.4758.102 1 1
chrome103.0.0.0 110 110
chrome79.0.3945.130 3 3
android 2 2
chrome17.0.963.56 8 4
chrome111.0.0.0 53 6
chrome60.0.3112.107 11 11
chrome67.0.3396.99 9 9
chrome19.0.1061.1 1 1
safari5.1 1 1
chrome80.0.3987.149 2 2
chrome106.0.0.0 12 12
chrome111.0.5563.64 25 2
chrome87.0.4280.88 50 4
opera56.0.3051.116 1 1
firefox102.0 49 49
chrome75.0.3770.100 1 1
chrome96.0.4664.110 2 1
chrome21.0.1341.91 2 2
chrome76.0.3809.132 1 1
chrome103.0.5060.53 1 1
edge96 1 1
chrome34.0.1847.116 6 6
edge44 6 6
opera89.0.4447.51 24 24
chrome88.0.4240.193 3 3
firefox108.0 1 1
chrome39.0.2171.95 2 2
edge18 1 1
safari16.1 26 2
chrome31.0.1650.16 2 2
chrome84.0.4147.105 16 4
firefox28.0 6 6
chrome99.0.4859.172 1 1
chrome34.0.1866.237 1 1
chrome66.0.3359.181 2 2
chrome80.0.3987.132 26 3
chrome103.0.5060.134 54 6
safari15.4 7 7
chrome83.0.4103.97 23 23
firefox89.0 2 2
chrome81.0.4044.138 3 2
chrome107.0.0.0 25 2
chrome103.0.5060.66 1 1
chrome83.0.4103.61 9 1
chrome78.0.3904.108 11 7
chrome105.0.0.0 2 2
chrome60.0.3112.113 1 1
chrome37.0.2049.0 1 1
chrome60.0.3112.78 1 1
chrome37.0.2062.124 1 1
chrome63.0.3239.132 3 0
safari15.6.1 2 2
chrome108.0.0.0 19 19
msie9.0 3 3
chrome111.0.5563.116 34 3
chrome112.0.0.0 277 30
chrome64.0.3282.186 1 1
Unknown 18 18
chrome80.0.3987.162 1 1
chrome62.0.3202.94 6 6
chrome79.0.3945.79 25 2
safari13.0.3 13 13
mozilla 78 35
chrome111.0.3770.0 1 1
chrome94.0.4590.2 27 4
safari15.6 1 1
chrome34.0.1847.137 1 1
chrome103.0.5060.114 4 4
firefox47.0 3 3
firefox52.0 74 53
chrome103.0.5060.71 1 1
chrome68.0.3440.106 9 9
chrome26.0.1410.65 3 3
chrome91.0.4472.114 2 2
chrome100.0.4896.127 2 2
chrome74.0.3729.169 9 9
netscape5.0 2 2
chrome111.0.5563.146 42 6
chrome100.0.4758.11 2 2
safari16.3 27 3
chrome102.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429183807
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20230423161403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428084939
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230430054547
WhatsApp/2.23.7.78_A 20230426141615
Mozilla/5.0_(compatible;_Dataprovider.com) 20230409181301
wp_is_mobile 20230406004010
WhatsApp/2.23.6.76_A 20230426141157
Mozilla/5.0_zgrab/0.x 20230410033054
cpp-httplib/0.10.9 20230429111926
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.7.78_A 20230426141615
WhatsApp/2.23.6.76_A 20230426141157
cpp-httplib/0.10.9 20230429111926
wp_is_mobile 20230406004010
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428084939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 430 494
From1 1 1
From2 16 16
From3 1 1
From4 157 923
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 5 5
baidu 2 2
www_google_com 8 8
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 784 511431
406 516 116616
101 10 0
403 11 1474
206 7 668237
409 346 28718
404 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/c99.php 1 -
/server-status 2 -
/contact.html/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
34.140.139.40 53 74 591491 20230418001459
144.217.135.235 11 11 284467 20230409181221
37.27.1.5 10 10 4682 20230404212024
34.209.154.181 8 8 40664 20230406140623
172.241.117.122 6 6 16572 20230417144016
138.68.180.18 6 6 39251 20230424213611
201.139.187.185 6 43 5240202 20230426143618
68.168.145.182 6 59 3506190 20230427131634
174.197.65.39 5 36 1644025 20230427105313
107.115.177.14 4 42 4124480 20230422165834
142.91.118.31 4 4 11048 20230416150620
170.150.200.34 4 31 2523800 20230426141615
69.160.160.52 4 27 1454994 20230407064513
40.74.242.253 3 27 1487604 20230426142828
167.94.138.34 3 6 23268 20230409080747
149.78.185.203 3 36 4021364 20230427100803
205.169.39.84 3 34 1579555 20230405035325
35.214.204.123 3 15 142442 20230418161406
5.188.62.26 3 3 15258 20230419062432
42.83.147.56 3 3 15258 20230427110610
37.19.223.22 3 3 42580 20230429085952
181.214.218.82 3 3 42580 20230413065928
103.83.81.125 3 3 55404 20230404091832
20.70.236.182 3 3 55404 20230415154441
102.129.143.47 3 3 42580 20230406051629
66.249.92.150 0 4 42590 
65.154.226.166 1 1 5086 20230407220357
54.83.78.206 1 1 5086 20230428052621
66.249.92.151 1 3 9704 20230408094737
154.38.156.13 2 2 5524 20230424152756
206.232.44.17 2 2 5524 20230420080244
185.250.39.211 2 2 5524 20230406163736
191.102.154.89 1 1 5086 20230406165143
38.125.112.140 2 2 5524 20230430213103
65.154.226.170 2 25 1479848 20230405035215
38.152.179.227 2 2 5524 20230417154839
42.83.147.54 1 1 5086 20230418155346
54.190.57.176 1 1 5086 20230417001804
194.36.98.151 1 1 5086 20230425065241
54.82.93.39 1 1 5086 20230403050702
156.146.54.84 1 1 5086 20230416115102
109.69.108.223 2 2 5524 20230413113754
172.241.153.128 1 1 5086 20230403180458
23.82.86.219 2 2 5524 20230430194533
34.215.177.110 1 1 5086 20230404003022
172.255.94.243 2 2 5524 20230424123222
170.64.181.26 1 1 18468 20230404213402
54.226.180.86 1 1 5086 20230404050639
27.115.124.101 2 6 200009 20230413095824
54.183.28.156 1 1 5086 20230418142131
94.247.172.129 1 1 5086 20230412075002
23.108.47.114 2 2 5524 20230415182106
159.223.85.59 2 2 36936 20230410035516
87.236.176.155 0 1 2670 
23.110.171.115 2 2 5524 20230423153957
54.187.220.90 1 1 5086 20230414003427
170.244.202.255 2 26 1482518 20230426080050
194.26.135.17 1 1 5086 20230409141505
13.212.246.158 1 1 18468 20230403153248
23.81.49.71 2 2 5524 20230428171620
66.249.92.41 0 7 1060385 
172.241.142.238 2 2 5524 20230415141841
47.132.140.41 2 26 1482518 20230403061908
185.181.60.39 2 2 10172 20230424182845
85.10.51.90 2 2 24112 20230416110721
42.236.10.106 0 1 436684 
43.135.149.20 1 1 18468 20230430120853
109.237.98.235 2 2 10172 20230405063147
59.36.175.46 1 1 5086 20230401225515
35.175.230.89 1 1 5086 20230424052928
183.136.225.44 1 2 21138 20230426035602
198.235.24.192 1 1 18468 20230420222812
196.51.99.2 2 2 5524 20230412150342
18.236.244.143 1 1 5086 20230416001844
167.248.133.127 2 4 15512 20230420063632
50.114.110.189 2 2 5524 20230403131149
196.18.229.253 1 1 5086 20230426034128
23.19.216.117 2 2 5524 20230428205153
66.249.84.238 2 10 616714 20230426142650
66.249.92.43 1 2 9355 20230409191540
54.89.16.173 1 1 5086 20230423043523
113.142.131.55 1 1 5086 20230408202435
52.39.94.116 1 1 5086 20230417001654
167.248.133.186 1 2 7756 20230407214451
191.102.152.77 1 1 5086 20230408062013
209.141.55.120 1 2 7756 20230405131315
103.112.0.157 1 1 5086 20230427233949
23.105.147.232 2 2 5524 20230419050324
23.231.37.21 2 2 5524 20230422202805
5.188.62.76 1 1 5086 20230430165520
23.81.228.219 2 2 5524 20230422131243
23.81.124.144 2 2 5524 20230428090942
54.213.153.129 1 1 5086 20230429182127
35.88.210.204 1 1 5086 20230407002825
43.142.179.19 1 1 5086 20230417212941
14.116.184.240 1 1 5086 20230423110602
180.163.220.46 0 1 2670 
172.58.181.155 2 27 336905 20230423180743
162.218.8.140 2 2 5524 20230427213700
104.227.56.15 2 2 5524 20230412114126
198.235.24.42 1 1 18468 20230414063854
134.209.189.167 1 1 5086 20230407130118
194.146.134.99 2 2 5524 20230421100553
35.215.64.28 1 1 5086 20230409062904
223.80.206.133 2 25 1479848 20230411091927
23.81.67.103 2 2 5524 20230413213656
146.70.147.102 1 1 5086 20230404124409
46.3.199.21 2 2 24112 20230415080144
45.92.28.96 2 2 5524 20230403051507
196.19.240.90 1 1 5086 20230426034729
154.202.123.160 2 2 5524 20230416162034
102.165.52.75 1 1 5086 20230422005642
104.160.9.142 2 2 5524 20230410010556
42.83.147.53 2 2 10172 20230424151820
172.58.180.160 0 2 111218 
87.236.176.198 0 1 2670 
42.236.10.84 1 9 548203 20230411092010
124.220.171.34 0 1 7578 
52.40.88.46 1 1 5086 20230402002922
172.241.117.254 2 2 5524 20230405203653
66.249.92.149 1 6 69388 20230408094748
3.94.204.45 1 1 5086 20230430062438
167.248.133.188 2 4 15512 20230426154416
23.82.81.226 2 2 5524 20230423152237
165.22.39.64 0 3 8010 
52.91.57.143 1 1 5086 20230425060233
69.167.36.207 1 1 0 20230410100956
49.1.110.43 2 2 5524 20230427202720
87.236.176.2 1 1 5086 20230404105051
119.23.105.36 2 2 0 20230417083617
34.213.50.127 2 2 10172 20230424133227
27.115.124.6 0 3 448336 
191.96.252.218 1 1 5086 20230425175611
66.249.92.10 0 2 27556 
85.208.115.119 1 1 5086 20230407055810
20.84.94.83 2 2 36936 20230424114914
196.240.38.49 2 2 5524 20230421124335
54.91.109.68 1 1 5086 20230402043805
194.36.96.12 1 1 5086 20230422010304
168.62.165.46 1 1 18468 20230409075520
52.128.7.240 2 2 5524 20230421171533
198.235.24.198 1 1 18468 20230418005906
160.20.10.121 2 2 10172 20230422000915
103.225.201.143 2 2 5524 20230405011223
140.246.136.252 1 1 5086 20230410102040
124.223.193.19 1 1 5086 20230416163016
38.153.112.178 2 2 10172 20230427082228
192.227.206.125 2 2 5524 20230407141119
54.198.38.81 1 1 5086 20230422050442
195.181.163.28 1 1 5086 20230412041231
91.107.227.164 1 1 18468 20230425193713
180.163.220.52 0 1 2670 
161.123.150.208 2 2 5524 20230404105731
20.97.180.76 1 1 5086 20230410124738
196.242.46.7 2 2 5524 20230403043439
198.46.203.253 2 2 5524 20230424042311
160.20.9.250 1 1 5086 20230408062620
43.156.180.171 1 1 5086 20230417090036
196.16.223.21 1 1 5086 20230417232906
209.99.131.251 2 2 5524 20230416000033
183.136.225.46 2 4 42276 20230425151155
205.210.31.84 2 2 36936 20230425032215
178.128.151.41 1 1 18468 20230425203757
124.156.4.71 1 1 5086 20230403172226
93.114.95.76 1 1 5281 20230405024523
196.19.249.157 1 1 5086 20230422000010
185.93.32.153 2 2 5524 20230401021551
154.38.156.171 2 2 5524 20230410171823
27.115.124.118 0 9 312627 
45.89.173.197 1 1 5086 20230407130241
104.160.11.193 2 2 5524 20230404142921
34.201.162.210 1 1 5086 20230412000419
69.167.12.34 1 1 0 20230424221108
76.164.198.173 1 1 18468 20230405205248
87.236.176.55 1 1 5086 20230407193421
173.213.85.57 1 1 5086 20230429013614
37.46.121.231 1 1 5086 20230412202312
172.58.108.46 1 36 0 20230429120535
42.236.10.117 0 1 2670 
35.88.140.192 1 1 5086 20230402003212
212.102.33.70 2 2 5650 20230429035119
138.199.52.195 1 1 5086 20230420142047
45.138.16.150 1 1 18468 20230418053351
172.58.107.220 2 26 1482518 20230403221303
143.198.34.76 1 1 5086 20230420013312
180.163.220.100 1 3 6765 20230401120536
51.158.119.246 2 2 0 20230413161710
172.241.117.78 2 2 5524 20230414144802
172.241.243.37 2 2 5524 20230425171735
196.51.99.19 2 2 5524 20230411164158
167.94.138.125 1 2 7756 20230410114551
67.186.100.87 1 1 5086 20230417065744
23.94.47.102 2 2 5524 20230406151410
223.240.101.111 1 1 5086 20230409102528
27.115.124.109 0 4 396076 
172.59.191.144 1 1 0 20230415063444
42.236.10.114 0 4 72048 
212.102.33.153 1 1 23712 20230418160547
149.56.150.148 2 25 1479848 20230409181301
185.83.146.154 2 2 10172 20230420012926
34.106.247.247 1 1 5086 20230415145254
198.235.24.185 1 1 18468 20230411190433
66.249.92.8 1 8 1182410 20230409191554
192.175.111.252 1 1 18468 20230419014254
34.222.154.165 1 1 5086 20230402003035
154.202.124.143 2 2 5524 20230427220449
20.21.100.54 1 1 5086 20230415175800
87.236.176.101 1 1 5086 20230406204543
99.113.113.39 2 26 1482518 20230415172117
54.149.133.147 1 1 5086 20230425001342
15.204.182.106 2 2 10172 20230418190152
45.125.245.11 2 2 5524 20230409221610
54.245.2.124 1 1 5086 20230404002612
62.4.15.48 2 2 5524 20230419101520
113.142.141.105 1 1 5086 20230425110424
128.90.152.138 1 1 5086 20230403155919
54.218.145.175 1 1 5086 20230425001237
54.187.68.105 1 1 5086 20230407002844
104.160.17.147 2 2 5524 20230405123636
113.125.51.198 1 1 5086 20230422205329
54.81.209.25 1 1 5086 20230426061939
216.173.120.125 2 2 5524 20230408095443
157.245.216.203 0 1 2670 
185.122.170.226 1 1 5086 20230417233802
165.22.61.143 1 1 18468 20230413044055
167.248.133.36 1 2 7756 20230415170027
45.8.203.14 2 2 5524 20230420143937
36.255.190.115 2 2 5524 20230412062433
23.19.5.167 1 1 5281 20230401154713
66.249.84.243 1 8 260721 20230426142658
198.235.24.129 1 1 18468 20230428084939
52.149.22.93 1 1 23712 20230428185047
35.86.224.148 2 25 1479848 20230402204905
54.81.195.223 1 1 5086 20230429055528
191.101.217.101 2 2 24112 20230407105427
216.161.199.154 2 25 1005204 20230403123953
154.39.27.135 2 2 5524 20230409071642
156.146.36.112 2 2 5650 20230426003314
20.38.2.237 2 2 36936 20230423230249
196.18.175.134 1 1 5086 20230413133636
162.142.125.215 1 2 7756 20230414025529
87.236.176.235 1 1 5086 20230430054546
54.189.175.95 1 1 5086 20230420001826
113.108.9.38 1 1 5086 20230419103116
192.175.111.240 1 1 18468 20230419014254
198.235.24.13 1 1 18468 20230404220923
23.231.37.246 2 2 5524 20230413080202
70.119.149.155 1 24 1435416 20230428101830
35.163.131.250 1 1 5086 20230420003218
167.94.138.124 1 2 7756 20230412092321
84.17.43.10 3 3 42580 20230404020825
54.203.8.228 1 1 5086 20230426003516
68.183.53.77 0 1 2670 
54.84.57.96 1 1 5086 20230421060422
142.93.64.15 1 1 18468 20230425203756
180.163.220.60 1 1 1425 20230401120536
87.236.176.126 1 1 5086 20230403223354
172.241.243.198 2 2 5524 20230429184440
41.207.201.111 1 1 5086 20230429085436
38.152.160.177 2 2 5524 20230419134600
185.122.170.59 2 2 5524 20230403051002
198.235.24.207 1 1 18468 20230418083225
146.70.174.158 1 1 5281 20230426113405
223.247.179.42 1 1 5086 20230417103727
103.221.235.208 1 1 5086 20230413133155
192.71.244.33 1 1 5086 20230422135726
23.19.216.43 2 2 5524 20230424213509
173.234.154.34 2 2 5524 20230416203653
173.249.56.171 2 2 10172 20230424101234
120.197.40.219 3 3 42580 20230425183908
20.110.84.61 1 1 5086 20230410124124
107.175.84.183 2 2 5524 20230418131429
185.203.187.212 1 1 5086 20230429150210
212.102.33.72 2 2 5650 20230430012234
198.204.238.211 3 3 17451 20230427204328
54.92.175.113 1 1 5086 20230420090812
14.116.152.84 1 1 5086 20230402193211
5.180.150.124 2 2 5524 20230411103417
66.249.92.9 0 6 74511 
27.115.124.38 0 5 128140 
167.172.34.136 1 1 0 20230423015926
188.166.26.88 0 1 2670 
42.236.10.125 1 8 287854 20230411092011
180.163.220.61 1 1 1425 20230401120043
45.120.50.5 1 1 5086 20230421204715
131.153.142.170 2 2 10172 20230430035122
15.236.41.251 1 1 18468 20230420213608
54.225.16.197 1 1 5086 20230426055642
192.175.111.228 1 1 18468 20230419014255
172.58.108.100 2 26 829082 20230411145354
104.41.2.19 3 27 1487604 20230426141656
69.167.40.71 1 1 0 20230427022108
87.236.176.67 0 1 2670 
167.248.133.189 1 2 7756 20230423172909
39.155.182.15 1 1 5086 20230403014021
185.189.114.117 3 3 42580 20230418165218
23.95.97.111 2 2 5524 20230426144950
194.32.122.13 3 3 42580 20230420083225
167.248.133.124 1 2 7756 20230429183806
180.163.220.41 1 1 1425 20230401115627
103.112.0.49 1 1 5086 20230421205239
38.153.183.157 2 2 5524 20230401121622
159.89.235.48 1 1 5086 20230422012608
107.172.65.244 2 2 5524 20230427162826
18.206.179.119 1 1 5086 20230427052709
50.35.124.70 1 1 0 20230410225511
54.213.139.32 1 1 5086 20230402003527
194.104.11.215 1 1 5086 20230411183300
194.187.171.157 1 1 5086 20230423161402
196.19.244.78 1 1 5086 20230427232542
160.20.8.73 2 2 10172 20230421005652
66.249.84.233 1 9 612585 20230426142647
109.237.97.227 2 2 10172 20230406121028
154.38.156.81 2 2 5524 20230413153219
45.125.245.152 1 1 5086 20230425070006
138.199.19.163 2 2 24112 20230401052713
79.139.183.195 1 1 18468 20230405092409
196.19.240.167 1 1 5086 20230427081545
154.202.123.54 2 2 5524 20230409051728
162.142.125.214 1 2 7756 20230417081828
34.219.155.12 1 1 5086 20230426003550
13.214.219.200 1 1 5086 20230420112934
91.191.209.106 1 1 29441 20230406004010
14.116.150.68 1 1 5086 20230413103237
52.12.11.72 1 1 5086 20230416001234
20.127.6.236 2 2 36936 20230401221424
3.87.154.251 1 1 5086 20230401044513
91.121.81.184 2 2 36936 20230403000652
23.80.141.225 2 2 5524 20230422221715
173.44.153.247 2 2 5524 20230417163507
167.71.44.183 1 1 0 20230426081016
66.249.92.42 0 2 29115 
34.221.227.122 1 1 5086 20230414185850
91.237.124.231 1 1 5086 20230417151016
54.187.54.189 1 1 5086 20230429182103
54.212.88.203 1 1 5086 20230416000734
162.142.125.224 1 2 7756 20230426072306
93.158.90.153 2 2 10172 20230424212837
191.102.143.37 2 2 5524 20230404170859
42.236.10.75 0 4 137729 
107.150.80.104 2 2 5524 20230428023003
87.236.176.113 1 1 5086 20230405051451
205.210.31.36 1 1 18468 20230407154040
14.116.157.23 2 2 10172 20230416110635
194.187.171.81 0 1 2670 
104.244.74.6 1 1 5086 20230410033054
23.83.81.164 2 2 5524 20230408084832
172.241.168.127 2 2 5524 20230415214347
54.190.141.129 1 1 5086 20230418081010
195.242.210.82 3 3 10610 20230406063347
35.84.184.190 1 1 5086 20230429142634
34.221.237.37 1 1 5086 20230414003415
172.58.181.31 1 1 0 20230427110252
130.185.154.234 2 2 5524 20230403064400
87.249.133.3 1 1 18468 20230421032130
205.210.31.177 1 1 18468 20230425154515
201.159.186.100 2 14 3575042 20230427095946
146.59.52.85 3 3 55404 20230429111926
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230401 16 21 111685 12
20230402 8 31 1510364 7
20230403 25 97 4086450 16
20230404 31 32 189360 15
20230405 18 74 3143876 11
20230406 28 30 180809 12
20230407 20 45 1559736 14
20230408 9 28 1281483 7
20230409 27 70 3082632 13
20230410 14 16 97222 11
20230411 16 88 3844416 11
20230412 12 13 49758 9
20230413 20 46 1596254 12
20230414 7 8 47006 6
20230415 18 44 1604290 11
20230416 18 19 102948 13
20230417 17 18 70102 14
20230418 71 105 894339 13
20230419 11 11 82148 8
20230420 18 19 139008 13
20230421 13 13 78938 9
20230422 18 56 4181740 12
20230423 12 39 392105 9
20230424 27 54 1888315 14
20230425 21 50 1831612 17
20230426 40 202 13810627 24
20230427 28 104 9533958 18
20230428 14 37 1541714 10
20230429 17 53 115580 13
20230430 11 12 58180 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 5
5mn-15mn 3
30s-2mn 2
0s-30s 352
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/ 286 2178016 254 223
/contact.html 107 804670 92 12
/send_email_contact.php 92 24461 0 92
/fonts/fontawesome-webfont.woff 27 1021936 5 22
/gallery.html 10 96638 2 2
/services.html 9 81823 2 1
