AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home4/sortthru/tmp/awstats/awstats.mjglassmirrors.sortthru.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2703                
POS_VISITOR 10199               
POS_DAY 20188               
POS_DOMAIN 3508                
POS_LOGIN 4051                
POS_ROBOT 4206                
POS_WORMS 4853                
POS_EMAILSENDER 4984                
POS_EMAILRECEIVER 5127                
POS_SESSION 20975               
POS_SIDER 21164               
POS_FILETYPES 5262                
POS_DOWNLOADS 5486                
POS_OS 5534                
POS_BROWSER 5888                
POS_SCREENSIZE 7586                
POS_UNKNOWNREFERER 7660                
POS_UNKNOWNREFERERBROWSER 8286                
POS_ORIGIN 8653                
POS_SEREFERRALS 8790                
POS_PAGEREFS 8971                
POS_SEARCHWORDS 9154                
POS_KEYWORDS 9306                
POS_MISC 2366                
POS_ERRORS 9365                
POS_CLUSTER 3907                
POS_SIDER_404 9510                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101003111 31 7256 6502240744129
FirstTime 20231201003742
LastTime 20231231202824
LastUpdate 20240101060935 31 0 30 0 0
TotalVisits 300                 
TotalUnique 256                 
MonthHostsKnown 0                   
MonthHostsUnknown 257                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 15 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 88187 646 679 774248
1 12 12 51736 37 73 51114
2 11 12 76279 28 55 73088
3 6 6 25868 41 55 27654
4 15 21 182347 41 56 57879
5 8 10 41575 126 138 142980
6 15 15 107893 40 71 339103
7 18 18 82252 25 47 60118
8 19 20 131102 28 44 39341
9 25 27 164323 26 38 36508
10 12 12 83148 35 50 16151
11 11 25 217299 29 61 177412
12 86 111 225782 662 735 1024299
13 19 21 119429 23 39 58058
14 19 29 185814 296 345 609159
15 20 21 162987 26 38 33559
16 10 11 48882 137 180 381340
17 14 27 204826 50 77 262059
18 31 54 1989409 24 54 69857
19 14 46 1638366 41 70 205182
20 15 16 83153 41 59 105857
21 28 52 1590943 275 297 235821
22 12 12 128500 62 69 17815
23 22 25 124108 72 87 61143
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 235 362 5892871
cn 68 86 567389
jp 21 21 102158
ru 19 19 174510
ca 17 19 285210
in 12 12 50251
gb 11 25 196713
eu 9 9 68449
de 8 8 68010
ao 8 8 22096
se 8 8 36235
ee 6 6 21220
nl 6 6 30516
cz 6 6 53190
sc 4 4 15891
kr 3 3 42580
ro 3 3 42580
at 3 3 29198
hn 2 2 10367
mu 2 2 5524
bg 2 2 23554
lb 2 2 5524
lt 1 1 5086
fr 1 1 5086
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
feed 108 1028104 20231225213439 0
bingbot/ 90 992188 20231231164324 0
Applebot/ 35 244992 20231231180859 0
link 29 206111 20231202173423 0
no_user_agent 29 535572 20231231173341 0
bot[\s_+:,\.\;\/\\-] 15 102886 20231214011521 0
Go\-http\-client/ 10 50860 20231231000619 0
DuckDuckGo\-Favicons\-Bot/ 4 15512 20231220122232 0
scrapy 2 10172 20231230053151 0
curl 2 0 20231217032444 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20231228045600 0
[\s_+:,\.\;\/\\-]bot 1 5086 20231227092856 0
Googlebot/ 1 5086 20231231144321 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 51 14120 0 0
jpg 9 418152 0 0
woff 3 133296 0 0
css 25 228971 0 0
ico 20 53400 0 0
xml 5 18366 0 0
html 398 2663081 0 0
png 18 3430599 0 0
js 89 794223 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx11 81 56
winlong 8 8
linuxdebian 2 2
macosx7 8 4
linuxubuntu 7 7
Unknown 82 46
ios_iphone 76 76
win10 106 94
androidnougat 2 2
macosx10 1 1
android10 1 1
win8.1 13 13
linux 72 67
macosx13 25 2
win8 3 3
macosx 53 37
macosx14 2 2
winxp 2 2
win7 14 14
androidkitkat 4 4
macosx15 56 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome103.0.5060.53 5 5
safari17.0 1 1
chrome76.0.3809.100 1 1
chrome113.0.0.0 4 4
safari15.4 6 6
firefox103.0 1 1
firefox73.0 1 1
chrome20.0.1090.0 1 1
chrome45.0.2454.85 1 1
chrome28.0.1478.0 1 1
chrome81.0.4044.129 1 1
chrome116.0.0.0 1 1
chrome74.0.3694.0 25 2
chrome117.0.0.0 3 3
chrome66.0.3359.181 1 1
opera89.0.4447.51 14 14
edge16 1 1
chrome100.0.4896.127 2 2
chrome108.0.0.0 27 27
chrome79.0.3945.130 2 2
chrome85.0.4183.121 1 1
msie11.0 1 1
chrome97.0.4692.71 2 2
chrome49.0.2628.83 1 1
chrome78.0.3904.87 1 1
chrome87.0.4280.88 18 2
chrome52.0.2744.75 1 1
chrome103.0.0.0 12 12
chrome103.0.5060.134 2 2
chrome105.0.0.0 3 3
edge13 1 1
chrome12.0.712.0 1 1
firefox52.0 81 56
chrome96.0.4664.110 9 6
firefox50.0 1 1
chrome49.0.2643.43 1 1
chrome80.0.3987.162 1 1
chrome103.0.5060.114 3 3
opera54.0.2952.64 3 3
chrome101.0.4951.67 1 1
chrome95.0.4638.69 2 2
chrome65.0.3325.181 3 3
chrome89.0.4389.82 6 1
chrome54.0.3578.241 1 1
Unknown 15 15
chrome80.0.3987.149 3 3
msie7.0 2 2
chrome17.0.963.56 8 4
netscape5.0 5 5
safari13.0.3 76 76
chrome114.0.0.0 45 45
msie10.0 1 1
lynx 1 1
msie6.0 2 2
chrome79.0.3945.88 2 2
chrome119.0.0.0 1 1
chrome51.0.2704.81 1 1
firefox114.0 27 27
edge44 3 3
firefox116.0 1 1
chrome4.0.237.0 2 2
chrome34.0.1847.116 6 6
chrome60.0.3112.107 1 1
chrome84.0.4147.105 19 7
firefox85.0 1 1
chrome63.0.3239.132 2 2
firefox102.0 4 4
chrome71.0.2623.112 1 1
chrome104.0.5112.79 15 1
chrome67.0.3396.87 3 3
chrome83.0.4103.97 4 4
chrome77.0.3865.90 1 1
android 3 3
chrome72.0.3626.121 2 2
chrome74.0.3729.169 7 7
chrome79.0.3945.79 2 2
chrome74.0.3729.157 2 2
chrome91.0.4472.114 6 6
mozilla 61 25
chrome109.0.0.0 28 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_zgrab/0.x 20231213204617
Mozilla/5.0_(compatible;_Dataprovider.com) 20231222181838
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231214004151
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231224095637
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230023125
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230023125
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 356 410
From1 0 0
From2 2 2
From3 0 8
From4 99 198
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.mjglassmirrors.com 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 2247 1505010
404 28 0
406 536 120684
403 105 14070
409 159 13197
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.well-known/pki-validation/ 3 -
//mass.php 1 -
/.well-known/pki-validation/iR7SzrsOUEP.php 2 -
/services.html/ 1 -
/.well-known/pki-validation/cloud.php 6 -
/.well-known/pki-validation/class.api.php 1 -
/cgi-bin/ 3 -
/.well-known/pki-validation/404.php 2 -
/.well-known/pki-validation/xmrlpc.php 3 -
/.well-known/pki-validation/ssl.php 3 -
/.well-known/pki-validation/x.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 257
104.199.15.16 56 81 39068 20231214124210
149.56.150.174 11 11 284467 20231222181816
74.84.150.86 7 30 1505071 20231218215355
178.62.82.141 6 6 39251 20231217124426
82.147.85.79 6 6 72336 20231225154126
145.220.91.19 5 5 25430 20231213204617
54.245.12.96 5 5 109538 20231220185341
66.36.234.130 4 4 22873 20231218215550
172.241.243.39 4 4 11048 20231210143630
107.158.118.22 3 3 10610 20231221103635
37.72.186.48 3 3 10610 20231205012922
35.212.166.193 3 15 142442 20231213174940
77.105.141.234 3 3 42580 20231203081418
217.138.216.228 3 3 4844 20231229121308
199.45.154.48 3 6 23268 20231224095635
78.138.99.185 3 3 42580 20231205094407
182.44.8.254 3 3 15258 20231220162624
192.227.241.70 3 3 10610 20231212235936
36.41.75.167 3 3 15258 20231210095050
182.42.111.156 3 3 15258 20231229010057
172.241.146.47 3 3 10610 20231206083917
84.247.115.31 3 3 42580 20231216225549
20.238.102.71 3 3 4844 20231228002227
182.44.12.37 3 3 15258 20231221100553
182.44.9.147 3 3 15258 20231223154406
5.182.110.250 1 1 5086 20231203101943
38.152.3.200 1 1 5281 20231206094544
34.219.200.37 1 1 5086 20231223073217
104.192.3.74 1 1 5086 20231221070801
203.33.203.148 1 1 5086 20231211101518
147.182.150.165 1 1 5086 20231207143805
104.167.221.130 1 1 7084 20231218215311
45.147.1.58 1 1 18468 20231210122020
134.122.45.200 1 1 5086 20231217113439
198.235.24.237 1 1 18468 20231222180248
128.90.146.73 1 1 0 20231210203114
23.95.81.172 1 1 5086 20231209173839
191.102.182.121 2 2 10367 20231215061241
199.45.154.18 1 2 7756 20231222232830
205.210.31.241 1 1 18468 20231201153026
138.68.4.115 1 1 18468 20231214004151
205.210.31.105 1 1 18468 20231209044302
43.130.47.136 1 1 5086 20231224013507
167.94.138.33 1 2 7756 20231213053022
167.99.204.234 1 1 5086 20231209040646
164.92.141.209 1 1 5086 20231219221000
185.36.81.23 1 1 5086 20231218225956
199.45.155.19 1 2 7756 20231206234527
23.106.26.41 2 2 5524 20231206064443
182.44.2.148 2 2 10172 20231229151546
107.150.101.57 1 2 4095 20231216133143
107.175.246.165 2 2 5524 20231216201429
43.128.84.65 2 2 10172 20231212163653
194.35.117.167 1 15 152499 20231204111918
23.83.93.177 2 2 5524 20231210161228
77.91.85.107 1 1 5086 20231224120531
64.227.136.127 1 1 5086 20231211122532
154.202.122.6 1 1 5281 20231210085251
172.241.247.206 2 2 5524 20231224204659
172.241.168.161 2 2 5524 20231202214632
193.187.174.166 1 1 18468 20231206022051
128.199.29.41 1 1 5086 20231216093744
213.226.101.232 1 1 5086 20231216095048
38.154.163.83 1 1 5281 20231220025250
198.235.24.154 1 1 18468 20231215154123
198.235.24.201 2 2 36936 20231226101448
38.154.99.233 2 2 5524 20231203090253
165.154.18.108 1 2 4095 20231218152717
23.105.2.117 2 2 5524 20231212073350
199.195.250.165 1 1 5086 20231225122949
69.167.12.119 1 1 0 20231231202824
103.84.249.5 2 2 5524 20231202024038
128.199.59.100 1 1 5086 20231219120830
35.83.39.174 1 1 0 20231202231953
216.39.248.54 1 1 5086 20231223234651
199.45.155.34 1 2 7756 20231209174953
43.134.37.211 2 2 10172 20231222050104
42.83.147.54 2 2 10172 20231220043943
15.204.206.70 1 1 5281 20231209004609
114.96.103.33 1 1 5086 20231209002756
36.99.136.129 1 4 55867 20231213191856
45.131.194.222 1 1 5281 20231207133120
185.250.186.128 1 1 5086 20231207222628
154.202.109.90 1 1 243 20231217150701
199.45.155.17 1 2 7756 20231216162627
185.220.102.251 1 1 5086 20231230005455
89.187.170.158 2 2 5524 20231210212732
46.29.250.198 2 2 5524 20231220045729
154.202.96.113 1 1 243 20231210090222
199.244.88.227 1 1 5086 20231214080257
205.210.31.213 1 1 18468 20231230023125
45.131.194.243 1 1 243 20231231042016
106.119.167.146 1 1 5086 20231231122318
107.178.207.48 1 1 0 20231201134211
147.182.249.113 1 1 5086 20231207071651
54.245.218.214 2 25 1479848 20231202193323
51.15.224.103 2 2 0 20231204172102
36.111.67.189 1 1 5086 20231207143804
109.70.100.66 1 1 5086 20231218071736
195.78.54.47 2 2 24112 20231229060008
170.106.171.77 1 1 5086 20231228132045
203.2.64.59 1 1 5086 20231218023954
178.254.12.183 1 1 5086 20231221230606
138.199.59.152 2 2 24112 20231209110659
3.139.107.4 2 2 10172 20231223000117
172.241.146.213 2 2 5524 20231228030811
165.22.113.169 1 1 5086 20231215123459
198.235.24.79 1 1 18468 20231219080415
196.245.248.88 2 2 5524 20231201210104
182.42.105.144 1 1 5086 20231218101428
18.237.208.255 1 1 5086 20231207075803
199.249.230.101 1 1 5086 20231210081806
144.91.106.14 1 6 104192 20231225045000
38.152.2.157 1 1 5281 20231219045447
165.154.134.203 1 2 4095 20231218200515
199.45.155.16 1 2 7756 20231218231603
180.102.134.69 2 2 10172 20231214233445
117.62.235.53 2 2 10172 20231204211947
152.32.153.67 1 2 4095 20231217092335
120.82.174.128 1 1 18468 20231201152049
182.42.110.255 2 2 10172 20231226160218
43.133.77.230 2 2 10172 20231228042701
23.81.152.158 2 2 5524 20231206074123
154.201.61.208 1 1 5281 20231226022102
45.131.194.209 1 1 243 20231207133120
46.101.5.201 1 1 5086 20231212082117
43.159.141.180 1 1 5086 20231221204042
94.156.64.213 1 1 18468 20231219130103
130.255.166.142 1 1 5086 20231211015626
165.227.182.179 1 1 5086 20231229115635
182.44.10.67 2 2 10172 20231223064836
43.153.11.107 1 1 5086 20231201011740
43.135.149.154 1 1 5086 20231216075928
64.253.86.225 1 1 0 20231219212334
157.245.8.105 1 1 5086 20231201123411
173.239.254.27 1 1 5086 20231212234659
185.217.143.96 2 2 5524 20231230153830
54.70.72.195 1 1 5086 20231201161844
178.254.29.124 2 2 10172 20231231201602
36.99.136.136 0 5 51187 
1.116.0.191 1 1 5281 20231210211620
194.32.229.101 1 1 5086 20231209230807
180.110.203.108 1 1 5086 20231206043934
23.82.106.254 2 2 5524 20231226092630
167.71.85.132 1 1 5086 20231209135504
45.131.194.31 1 1 5086 20231210170929
182.44.67.97 1 1 5086 20231219035707
106.227.49.113 2 2 10172 20231213212943
157.230.241.45 1 1 18468 20231201003742
23.231.36.187 2 2 5524 20231210133133
198.235.24.65 1 1 18468 20231206185147
172.93.148.190 1 1 5281 20231203052517
164.92.130.152 1 1 5086 20231206113617
159.203.73.114 1 1 5086 20231213121754
154.201.63.22 1 1 5281 20231217145744
199.45.155.18 2 4 15512 20231222213640
165.227.238.224 1 1 5086 20231202044154
159.65.17.48 1 1 5086 20231226065117
149.88.28.4 1 1 5086 20231231114640
165.227.43.188 1 1 5086 20231225131439
154.16.206.18 2 2 5524 20231229055924
74.80.182.88 1 2 7756 20231219142040
35.90.43.209 1 1 5086 20231223073240
23.80.143.95 2 2 5524 20231220141916
154.202.107.162 2 2 5524 20231206150224
183.136.225.46 2 2 23554 20231217094658
23.81.49.70 2 2 5524 20231207064936
113.219.218.197 1 1 5086 20231208145247
15.204.182.106 2 2 10172 20231206182547
37.72.186.248 1 1 5086 20231201015110
43.153.59.206 1 1 5086 20231210211617
212.30.37.99 1 1 5281 20231225135007
38.152.186.145 2 2 5524 20231224005046
54.189.2.236 1 1 5086 20231231193014
49.7.227.204 1 1 5086 20231217015342
43.225.191.192 1 1 5281 20231229155742
36.99.136.137 2 6 56276 20231219141951
117.33.163.216 2 2 10172 20231224091747
212.30.37.85 1 1 243 20231225135007
199.45.154.19 1 2 7756 20231218081837
103.102.228.217 3 3 4844 20231215143256
223.244.35.77 3 3 15258 20231204095948
46.228.199.158 1 1 5086 20231203032329
222.79.104.23 2 2 10172 20231225124715
34.221.48.5 1 1 18468 20231211150850
149.56.150.53 2 25 1479848 20231222181838
144.126.131.216 1 1 5086 20231209100038
216.24.212.246 1 1 5086 20231224141237
82.64.150.54 1 1 5086 20231205231151
104.244.77.192 1 1 5086 20231226223320
23.106.30.61 2 2 5524 20231224153341
125.94.144.102 2 2 10172 20231230064202
51.68.196.224 2 2 24112 20231215125838
35.89.174.64 1 1 5086 20231207075827
43.155.152.154 2 2 10172 20231216004209
182.43.70.143 2 2 10172 20231217174532
35.214.230.110 1 1 5086 20231204182001
110.166.71.39 1 1 5086 20231225230433
173.239.254.12 1 1 5086 20231212192952
130.255.166.82 1 1 5086 20231223174953
137.184.218.20 1 1 5086 20231220200713
207.246.74.29 3 3 55404 20231215221736
199.45.155.33 1 2 7756 20231218053707
221.151.181.97 3 3 42580 20231220184848
178.62.236.239 1 1 5086 20231230081113
198.235.24.78 1 1 18468 20231229133336
43.133.38.182 1 1 5086 20231227094404
45.15.158.39 1 1 5086 20231230195940
129.226.158.26 2 2 10172 20231219134832
14.215.163.132 2 2 10172 20231214054024
43.135.129.233 1 1 5086 20231215064448
198.235.24.184 1 1 18468 20231206145705
104.28.209.51 1 1 18468 20231218121331
182.42.105.85 1 1 5086 20231227193955
157.230.208.28 1 1 5086 20231227132654
198.235.24.101 1 1 18468 20231208065157
43.130.31.48 1 1 5086 20231221021748
42.83.147.55 1 1 5086 20231211223823
199.188.200.228 1 1 18468 20231202184055
198.23.239.108 2 2 5524 20231205180403
130.255.166.97 1 1 5086 20231205111525
126.65.189.60 2 2 5524 20231215211858
87.249.132.29 3 3 42580 20231228205832
43.134.89.111 1 1 5086 20231210023730
43.131.44.218 1 1 5086 20231213043438
5.188.62.26 2 2 10172 20231204231352
208.91.64.101 1 1 0 20231207121450
38.154.5.67 1 1 5281 20231225190420
93.158.92.11 1 1 5086 20231215073145
198.235.24.105 1 1 18468 20231204132251
23.81.61.171 2 2 5524 20231213141839
111.172.249.49 1 1 5086 20231203111343
64.227.155.193 1 1 5086 20231223070448
196.196.23.251 2 2 10367 20231215122733
104.236.8.114 1 1 5086 20231203123711
45.146.54.34 1 1 5281 20231231042015
199.244.88.222 1 1 5086 20231205124300
58.49.233.126 3 3 15258 20231225040241
64.227.41.147 1 1 5086 20231205142456
154.202.108.214 1 1 243 20231226023016
5.188.62.174 1 1 5086 20231226091036
134.209.162.135 1 1 5086 20231221122804
185.220.100.242 1 1 5086 20231219183846
199.244.88.223 1 1 5086 20231226110208
60.188.57.0 1 1 5086 20231212204541
36.99.136.128 1 7 51596 20231219141951
43.130.37.62 1 1 5086 20231206132028
138.197.157.3 1 1 5086 20231231123845
198.235.24.198 1 1 18468 20231227092254
205.210.31.144 1 1 18468 20231209063230
154.12.128.16 1 1 5086 20231201194402
172.241.241.251 2 2 5524 20231229084329
46.29.251.215 2 2 10367 20231215080445
37.72.186.187 2 2 5524 20231201015113
23.82.110.225 2 2 5524 20231212211611
209.97.142.171 1 1 5086 20231223112014
85.239.245.117 1 1 5086 20231204220217
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 16 16 120522 14
20231202 11 34 1524622 8
20231203 12 13 86571 9
20231204 12 27 214325 10
20231205 14 14 89230 9
20231206 20 21 126139 14
20231207 14 14 70762 12
20231208 6 6 39250 5
20231209 14 15 114773 13
20231210 19 19 81885 15
20231211 8 8 54070 8
20231212 17 17 72518 12
20231213 15 37 298787 12
20231214 61 86 77880 6
20231215 23 23 183909 13
20231216 12 14 85385 9
20231217 15 16 92768 9
20231218 23 51 1610384 14
20231219 12 22 182866 12
20231220 18 18 193877 11
20231221 9 9 41126 7
20231222 18 43 1808467 7
20231223 10 10 50860 9
20231224 13 15 57514 10
20231225 11 16 164539 10
20231226 10 10 54946 9
20231227 5 5 38812 5
20231228 10 10 63120 5
20231229 14 14 79011 9
20231230 7 7 44336 6
20231231 8 8 30954 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
2mn-5mn 1
30mn-1h 2
30s-2mn 2
0s-30s 294
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 256 1749500 236 218
/contact.html 63 535444 49 17
/send_email_contact.php 50 13877 6 50
/gallery.html 7 79051 0 2
/appoiment.html 6 33985 0 0
/services.html 6 64470 1 1
/sitemap.xml 5 18366 4 4
/single.html 4 51151 0 1
/css/ 3 10185 0 3
/faq.html 3 24703 0 0
/about.html 3 32104 0 0
/.well-known/ 3 2385 3 0
/.well-known/acme-challenge/ 3 1962 0 0
/team.html 3 31268 0 0
/fonts/fontawesome-webfont.woff 3 133296 0 2
/single-team.html 3 33418 0 1
/index_4.html 2 0 0 0
/index_2.html 2 0 0 0
/blog-full-width.html 2 8174 0 0
/pricing.html 2 0 0 0
/magazine_layout.html 2 0 0 0
/left_sidebar.html 2 0 0 0
/full_width.html 2 0 0 0
/index_5.html 2 0 0 0
/404.html 2 0 0 0
/index_3.html 2 0 0 0
http://mjglassmirrors.com/send_email_contact.php 1 243 0 1
/faq-style2.html 2 0 0 0
/blog.html 2 0 0 0
/shortcodes-columns.html 2 0 0 0
/blog-left-sidebar.html 1 0 0 0
/service.html 1 0 0 0
http://mjglassmirrors.com/contact.html 1 5281 1 0
/shortcodes-typography.html 2 0 0 0
/project.html 2 0 0 0
/shortcodes-elements.html 2 0 0 0
END_SIDER
